Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | id | guid | |
---|---|---|---|---|---|---|---|---|---|---|---|
10/30/2025 | Iowa | Midwest | 10,000,000 | Maquoketa Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2025 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 4,271 | https://munihub.com/?post_type=municard&p=4271 | |
10/29/2025 | Iowa | Midwest | 3,695,000 | Williamsburg Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2025 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 4,257 | https://munihub.com/?post_type=municard&p=4257 | |
10/28/2025 | Illinois | Midwest | 1,119,895,000 | Board of Education of the City of Chicago, Unlimited Tax General Obligation Refunding Bonds (Dedicated Revenues), Series 2025B and Unlimited Tax General Obligation Refunding Bonds (Dedicated Revenues), Series 2025C | Columbia Capital Management, LLC | Katten Muchin Rosenman, LLP | BofA Securities | Negotiated | Preliminary | 4,226 | https://munihub.com/?post_type=municard&p=4226 |
10/22/2025 | Tennessee | Southeast | 10,525,000 | City of Cookeville, Tennessee, General Obligation Bonds, Series 2025 | Cumberland Securities Company, Inc. | Holland & Knight LLP | Competitive | Preliminary | 4,074 | https://munihub.com/?post_type=municard&p=4074 | |
10/22/2025 | Missouri | Midwest | 50,000,000 | The School District of Kansas City, Missouri, General Obligation Improvement Bonds, Series 2025B | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 4,064 | https://munihub.com/?post_type=municard&p=4064 | |
10/21/2025 | Texas | Southwest | 3,000,000 | Harris County Municipal Utility District No. 514 (A Political Subdivision of the State of Texas Located within Harris County, Texas), Unlimited Tax Road Bonds, Series 2025 | Baird | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | 4,183 | https://munihub.com/?post_type=municard&p=4183 | |
10/21/2025 | Texas | Southwest | 31,435,000 | Clint Independent School District (El Paso County, Texas), Unlimited Tax Refunding Bonds, Series 2025 | Hilltop Securities Inc. | McCall, Parkhurst & Horton LLP | Piper Sandler & Co. | Negotiated | Preliminary | 4,222 | https://munihub.com/?post_type=municard&p=4222 |
10/21/2025 | Texas | Southwest | 18,000,000 | Harris County Municipal Utility District No. 491 (A Political Subdivision of the State of Texas Located within Harris County), Unlimited Tax Road Bonds, Series 2025 | Masterson Advisors LLC | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | 4,170 | https://munihub.com/?post_type=municard&p=4170 | |
10/21/2025 | Texas | Southwest | 27,660,000 | City of Iowa Colony, Texas, Combination Tax and Revenue Certificates of Obligation, Series 2025 | Masterson Advisors LLC | Bracewell LLP | Competitive | Preliminary | 4,279 | https://munihub.com/?post_type=municard&p=4279 | |
10/21/2025 | Texas | Southwest | 12,570,000 | Willow Point Municipal Utility District (A Political Subdivision of the State of Texas Located within Fort Bend and Waller Counties), Unlimited Tax Bonds, Series 2025 | Masterson Advisors LLC | Sanford Kuhl Hagan Kugle Parker Kahn LLP | Competitive | Preliminary | 4,185 | https://munihub.com/?post_type=municard&p=4185 | |
10/21/2025 | North Carolina | Southeast | 250,000,000 | The Cumberland County Industrial Facilities and Pollution Control Financing Authority, Solid Waste Disposal Revenue Bonds (Project Aero), Series 2024 | Oppenheimer & Co. Inc. | McGuireWoods LLP | Oppenheimer & Co. Inc. | Negotiated | Preliminary | 4,261 | https://munihub.com/?post_type=municard&p=4261 |
10/21/2025 | New Jersey | Northeast | 3,336,000 | Township of West Orange, in the County of Essex, State of New Jersey, Special Emergency Notes, Series 2025 | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 4,289 | https://munihub.com/?post_type=municard&p=4289 | |
10/21/2025 | New Jersey | Northeast | 3,838,000 | City of Northfield, in the County of Atlantic, State of New Jersey, Bond Anticipation Notes, Series 2025-2 | Phoenix Advisors | Fleishman Daniels Law Offices, LLC | Competitive | Preliminary | 4,243 | https://munihub.com/?post_type=municard&p=4243 | |
10/21/2025 | New Jersey | Northeast | 62,698,000 | Township of West Orange, in the County of Essex, State of New Jersey, Bond Anticipation Notes, Series 2025 (Tax-Exempt), consisting of: and General Improvement Notes and Open Space Trust Fund Notes | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 4,283 | https://munihub.com/?post_type=municard&p=4283 | |
10/21/2025 | Kansas | Midwest | 28,340,000 | City of Valley Center, Kansas, General Obligation Bonds, Series 2025-1 and Taxable General Obligation Bonds, Series 2025-2 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 4,142 | https://munihub.com/?post_type=municard&p=4142 | |
10/20/2025 | Texas | Southwest | 23,270,000 | Williamson County Municipal Utility District No. 29 (A Political Subdivision of the State of Texas Located within Williamson County, Texas), Unlimited Tax Bonds, Series 2025 and Unlimited Tax Road Bonds, Series 2025 | Baird | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 4,163 | https://munihub.com/?post_type=municard&p=4163 | |
10/20/2025 | Texas | Southwest | 8,300,000 | South Fork Ranch Municipal Utility District (A Political Subdivision of the State of Texas Located within Williamson County, Texas), Unlimited Tax Road Bonds, Series 2025 | Baird | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 4,164 | https://munihub.com/?post_type=municard&p=4164 | |
10/20/2025 | Texas | Southwest | 12,210,000 | Harris County Water Control and Improvement District No. 159 (A Political Subdivision of the State of Texas Located within Harris County), Unlimited Tax Park Bonds, Series 2025 | Masterson Advisors LLC | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | 4,168 | https://munihub.com/?post_type=municard&p=4168 | |
10/20/2025 | Missouri | Midwest | 100,000,000 | Parkway C-2 School District, St. Louis County, Missouri, General Obligation Bonds, Series 2025 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 4,018 | https://munihub.com/?post_type=municard&p=4018 | |
10/20/2025 | Kansas | Midwest | 7,885,000 | City of Augusta, Kansas, General Obligation Bonds, Series 2025 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 4,042 | https://munihub.com/?post_type=municard&p=4042 | |
10/20/2025 | Iowa | Midwest | 5,570,000 | South O’Brien Community School District, Iowa, General Obligation School Capital Loan Notes, Series 2025 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 3,928 | https://munihub.com/?post_type=municard&p=3928 | |
10/20/2025 | Iowa | Midwest | 21,200,000 | Polk County, Iowa, General Obligation Bonds, Series 2025C and Taxable General Obligation Bonds, Series 2025D | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 4,035 | https://munihub.com/?post_type=municard&p=4035 | |
10/16/2025 | Texas | Southwest | 1,970,000 | Kaufman County Municipal Utility District No. 5 (A Political Subdivision of the State of Texas located within Kaufman County), Unlimited Tax Road Bonds, Series 2025 | Baird | Coats Rose, P.C. | Competitive | Preliminary | 4,053 | https://munihub.com/?post_type=municard&p=4053 | |
10/16/2025 | Texas | Southwest | 2,300,000 | Montgomery County Municipal Utility District No. 212 (A Political Subdivision of the State of Texas located within Montgomery County), Unlimited Tax Road Bonds, Series 2025 | Baird | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 3,986 | https://munihub.com/?post_type=municard&p=3986 | |
10/16/2025 | Texas | Southwest | 2,190,000 | Kaufman County Municipal Utility District No. 6 (A Political Subdivision of the State of Texas located within Kaufman County), Unlimited Tax Road Bonds, Series 2025 | Baird | Coats Rose, P.C. | Competitive | Preliminary | 4,054 | https://munihub.com/?post_type=municard&p=4054 | |
Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type |
