| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | id | guid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2025 | Missouri | Midwest | 21,085,000 | The School District of Columbia, Boone County, State of Missouri, General Obligation Refunding Bonds (Missouri Direct Deposit Program), Series 2025 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 4,985 | https://munihub.com/?post_type=municard&p=4985 | |
| 12/02/2025 | Missouri | Midwest | 53,795,000 | City of O’Fallon, Missouri, Special Obligation Bonds, Series 2025A and Special Obligation Bonds, Series 2025B | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 5,014 | https://munihub.com/?post_type=municard&p=5014 | |
| 12/02/2025 | Texas | Southwest | 7,110,000 | Kingsville Independent School District (A Political Subdivision of the State of Texas located in Kleberg County, Texas), Unlimited Tax Refunding Bonds, Series 2025 | Tijerina Financial Consulting LLC | Escamilla & Poneck, LLP | Oppenheimer & Co. Inc. | Negotiated | Preliminary | 5,030 | https://munihub.com/?post_type=municard&p=5030 |
| 11/25/2025 | New Jersey | Northeast | 35,940,000 | City of Newark, in the County of Essex, State of New Jersey, Bond Anticipation Notes, Series 2025, consisting of: and General Capital Improvement Bond Anticipation Notes, Series 2025F and Bond Anticipation Notes, Series 2025G (Resilient Hope Project) | NW Financial Group, LLC | DeCotiis, FitzPatrick, Cole & Giblin, LLP | Competitive | Preliminary | 5,022 | https://munihub.com/?post_type=municard&p=5022 | |
| 11/25/2025 | New Jersey | Northeast | 12,981,000 | Borough of South River in the County of Middlesex, New Jersey, General Improvement Bond Anticipation Notes and Water Utility Bond Anticipation Notes | Phoenix Advisors | Dilworth Paxson LLP | Competitive | Preliminary | 5,026 | https://munihub.com/?post_type=municard&p=5026 | |
| 11/24/2025 | Texas | Southwest | 4,925,000 | Harris–Fort Bend Counties Municipal Utility District No. 3, of Harris and Fort Bend Counties, Texas (A Political Subdivision of the State of Texas located within Harris and Fort Bend Counties), Unlimited Tax Park Bonds, Series 2025 | Masterson Advisors LLC | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | 4,841 | https://munihub.com/?post_type=municard&p=4841 | |
| 11/20/2025 | Texas | Southwest | 3,125,000 | Blue Meadow Municipal Utility District No. 3 of Collin County (A Political Subdivision of the State of Texas Located within Collin County, Texas), Unlimited Tax Road Bonds, Series 2025 | Baird | Coats Rose, P.C. | Competitive | Preliminary | 4,722 | https://munihub.com/?post_type=municard&p=4722 | |
| 11/20/2025 | Texas | Southwest | 2,750,000 | Lamar Improvement District (A Political Subdivision of the State of Texas Located within Aransas County, Texas), Unlimited Tax Navigation Improvement Bonds, Series 2025 | Baird | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 4,815 | https://munihub.com/?post_type=municard&p=4815 | |
| 11/20/2025 | Texas | Southwest | 8,155,000 | Harris County Municipal Utility District No. 535 (A Political Subdivision of the State of Texas Located within Harris County, Texas), Unlimited Tax Road Bonds, Series 2025 | Baird | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 4,719 | https://munihub.com/?post_type=municard&p=4719 | |
| 11/20/2025 | Texas | Southwest | 5,000,000 | Conroe Municipal Management District No. 1 (A Political Subdivision of the State of Texas Located within Montgomery County, Texas), Unlimited Tax Road Bonds, Series 2025 | Baird | The Muller Law Group, PLLC | Competitive | Preliminary | 4,814 | https://munihub.com/?post_type=municard&p=4814 | |
| 11/20/2025 | Texas | Southwest | 4,125,000 | Noble Ridge Municipal Utility District of Grayson County (A Political Subdivision of the State of Texas Located within Grayson County, Texas), Unlimited Tax Road Bonds, Series 2025 | Baird | Coats Rose, P.C. | Competitive | Preliminary | 4,723 | https://munihub.com/?post_type=municard&p=4723 | |
| 11/20/2025 | Tennessee | Southeast | 7,500,000 | City of Harriman, Tennessee, Electric System Revenue and Tax Bonds, Series 2025 | Cumberland Securities Company, Inc. | Bass, Berry & Sims PLC | Competitive | Preliminary | 4,891 | https://munihub.com/?post_type=municard&p=4891 | |
| 11/20/2025 | Texas | Southwest | 3,675,000 | Montgomery County Municipal Utility District No. 89 (A Political Subdivision of the State of Texas Located within Montgomery County), Unlimited Tax Bonds, Series 2025 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 4,686 | https://munihub.com/?post_type=municard&p=4686 | |
| 11/20/2025 | Texas | Southwest | 13,400,000 | Galveston County Municipal Utility District No. 59 (A Political Subdivision of the State of Texas Located within Galveston County), Unlimited Tax Bonds, Series 2025 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 4,833 | https://munihub.com/?post_type=municard&p=4833 | |
| 11/20/2025 | New Jersey | Northeast | 4,604,267 | Borough of Milltown, in the County of Middlesex, New Jersey, Bond Anticipation Notes, Series 2025, Consisting of: and General Improvement Bond Anticipation Notes and Water/Sewer Utility Bond Anticipation Notes and Electric Utility Bond Anticipation Notes | Phoenix Advisors | Dilworth Paxson LLP | Competitive | Preliminary | 4,965 | https://munihub.com/?post_type=municard&p=4965 | |
| 11/20/2025 | New Jersey | Northeast | 16,000,000 | City of Wildwood, in the County of Cape May, New Jersey, Bond Anticipation Notes, Series 2025A consisting of: and General Improvement Notes, Series 2025A and Water Utility Notes, Series 2025A | Phoenix Advisors | Gibbons P.C. | Competitive | Preliminary | 4,981 | https://munihub.com/?post_type=municard&p=4981 | |
| 11/20/2025 | Iowa | Midwest | 4,255,000 | Manson Northwest Webster Community School District, Iowa, General Obligation School Capital Loan Notes, Series 2025 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 4,591 | https://munihub.com/?post_type=municard&p=4591 | |
| 11/20/2025 | Iowa | Midwest | 1,070,000 | North Iowa Area Community College, State of Iowa (Merged Area II), Taxable Industrial New Jobs Training Certificates, Series 2025-2 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 4,804 | https://munihub.com/?post_type=municard&p=4804 | |
| 11/20/2025 | Utah | Southwest | 100,000,000 | Board of Education of Davis School District, Utah, General Obligation Bonds (Utah School District Bond Guaranty Program), Series 2025B | Zions Public Finance, Inc. | Gilmore & Bell, P.C. | Competitive | Preliminary | 4,882 | https://munihub.com/?post_type=municard&p=4882 | |
| 11/19/2025 | Texas | Southwest | 18,100,000 | Brazoria County Municipal Utility District No. 40 (A Political Subdivision of the State of Texas Located within Brazoria County, Texas), Unlimited Tax Bonds, Series 2025 | Baird | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 4,813 | https://munihub.com/?post_type=municard&p=4813 | |
| 11/19/2025 | Texas | Southwest | 17,325,000 | Brazoria County Municipal Utility District No. 83 (A Political Subdivision of the State of Texas Located within Brazoria County, Texas), Unlimited Tax Bonds, Series 2025 and Unlimited Tax Road Bonds, Series 2025 | Baird | The Muller Law Group, PLLC | Competitive | Preliminary | 4,812 | https://munihub.com/?post_type=municard&p=4812 | |
| 11/19/2025 | Texas | Southwest | 3,865,000 | City of El Paso Municipal Management District No. 1 (A Political Subdivision of the State of Texas Located within El Paso County, Texas), Unlimited Tax and Tax Increment Contract Revenue Road Bonds, Series 2025 | Baird | Coats Rose, P.C. | Competitive | Preliminary | 4,716 | https://munihub.com/?post_type=municard&p=4716 | |
| 11/19/2025 | Tennessee | Southeast | 9,995,000 | City of Alcoa, Tennessee, General Obligation Bonds, Series 2025 | Cumberland Securities Company, Inc. | Owings, Wilson & Coleman | Competitive | Preliminary | 4,834 | https://munihub.com/?post_type=municard&p=4834 | |
| 11/19/2025 | Texas | Southwest | 11,775,000 | Verandah Municipal Utility District of Hunt County (A Political Subdivision of the State of Texas Located within Hunt County), Unlimited Tax Utility Bonds, Series 2025 | Hilltop Securities Inc. | Winstead PC | Competitive | Preliminary | 4,512 | https://munihub.com/?post_type=municard&p=4512 | |
| 11/19/2025 | Texas | Southwest | 3,560,000 | Kaufman County Fresh Water Supply District No. 7-A (A Political Subdivision of the State of Texas Located within Kaufman County), Unlimited Tax Road Bonds, Series 2025 | Hilltop Securities Inc. | Winstead PC | Competitive | Preliminary | 4,692 | https://munihub.com/?post_type=municard&p=4692 | |
| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type |

