Media not available
| ID | guid | Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | show_on_calendar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7,916 | https://munihub.com/?post_type=municard&p=7916 | 09/01/2026 | Texas | Southwest | 10,000,000 | Lower Valley Water District (El Paso County, Texas), Unlimited Tax Bonds, Series 2026 | Hilltop Securities Inc. | Norton Rose Fulbright | Competitive | Preliminary | Yes | |
| 7,991 | https://munihub.com/?post_type=municard&p=7991 | 09/01/2026 | Kansas | Midwest | 3,995,000 | City of Hutchinson, Kansas, General Obligation Bonds, Series 2026-A | Piper Sandler & Co. | Kutak Rock LLP | Competitive | Preliminary | Yes | |
| 7,998 | https://munihub.com/?post_type=municard&p=7998 | 09/01/2026 | Texas | Southwest | 7,650,000 | City of Victoria, Texas (A political subdivision in the State of Texas located in Victoria County), Venue Project Revenue Bonds (Combined Venue Tax), Series 2026 | RBC Capital Markets, LLC | McCall, Parkhurst & Horton LLP | Frost Bank | Negotiated | Preliminary | Yes |
| 7,887 | https://munihub.com/?post_type=municard&p=7887 | 08/27/2026 | Texas | Southwest | 5,615,000 | Clear Sky Municipal Utility District of Denton County (A Political Subdivision of the State of Texas located within Denton County, Texas), Unlimited Tax Utility Bonds, Series 2026 | Cedar Creek Municipal Advisors | Coats Rose, P.C. | Competitive | Preliminary | Yes | |
| 8,013 | https://munihub.com/?post_type=municard&p=8013 | 08/27/2026 | Texas | Southwest | 25,000,000 | Irion County Independent School District (A political subdivision of the State of Texas located in Irion County), Unlimited Tax School Building Bonds, Series 2026 | Live Oak Public Finance LLC | Orrick, Herrington & Sutcliffe LLP | Stifel | Negotiated | Preliminary | Yes |
| 7,888 | https://munihub.com/?post_type=municard&p=7888 | 08/27/2026 | Texas | Southwest | 5,925,000 | Harris County Municipal Utility District No. 558 (A Political Subdivision of the State of Texas located within Harris County), Unlimited Tax Bonds Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | Yes | |
| 8,003 | https://munihub.com/?post_type=municard&p=8003 | 08/27/2026 | Connecticut | Northeast | 40,945,000 | Town of Trumbull, Connecticut, General Obligation Bonds, Issue of 2026 and General Obligation Bond Anticipation Notes | Phoenix Advisors | Robinson Cole | Competitive | Preliminary | Yes | |
| 7,957 | https://munihub.com/?post_type=municard&p=7957 | 08/26/2026 | New Jersey | Northeast | 25,471,830 | The Township of West Milford, in the County of Passaic, New Jersey, Bond Anticipation Notes | Hawkins Delafield & Wood LLP | Hawkins Delafield & Wood LLP | Competitive | Preliminary | Yes | |
| 7,954 | https://munihub.com/?post_type=municard&p=7954 | 08/26/2026 | Texas | Southwest | 11,470,000 | McCamey Independent School District (A Political Subdivision of the State of Texas located in Upton County), Unlimited Tax School Building Bonds, Series 2026 | Live Oak Public Finance LLC | Leon, Alcala, Morse & Reynolds, PLLC | FHN Financial Capital Markets | Negotiated | Preliminary | Yes |
| 7,906 | https://munihub.com/?post_type=municard&p=7906 | 08/26/2026 | Texas | Southwest | 8,000,000 | Harris County Municipal Utility District No. 451 (A Political Subdivision of the State of Texas located within Harris County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | Yes | |
| 7,885 | https://munihub.com/?post_type=municard&p=7885 | 08/26/2026 | Texas | Southwest | 5,000,000 | Montgomery County Municipal Utility District No. 202A (A Political Subdivision of the State of Texas Located within Montgomery County), Unlimited Tax Road Bonds, Series 2026 | Tierra Financial Advisors, LLC | Coats Rose, P.C. | Competitive | Preliminary | Yes | |
| 7,937 | https://munihub.com/?post_type=municard&p=7937 | 08/25/2026 | Texas | Southwest | 35,655,000 | City of Grand Prairie, Texas (Dallas, Tarrant, Ellis and Johnson Counties), Combination Tax and Revenue Certificates of Obligation, Series 2026 | Hilltop Securities Inc. | Norton Rose Fulbright | BOK Financial Securities, Inc. | Negotiated | Preliminary | Yes |
| 7,946 | https://munihub.com/?post_type=municard&p=7946 | 08/25/2026 | Texas | Southwest | 21,340,000 | City of Van Alstyne, Texas (Grayson and Collin Counties), General Obligation Refunding Bonds, Taxable Series 2026 and Combination Tax and Revenue Certificates of Obligation, Series 2026 | Hilltop Securities Inc. | McCall, Parkhurst & Horton LLP | Stifel | Negotiated | Preliminary | Yes |
| 7,884 | https://munihub.com/?post_type=municard&p=7884 | 08/25/2026 | Texas | Southwest | 4,090,000 | Caldwell County Municipal Utility District No. 2 (A Political Subdivision of the State of Texas located in Caldwell County, Texas), Unlimited Tax Bonds, Series 2026A and Unlimited Tax Road Bonds, Series 2026B | Masterson Advisors LLC | McCall, Parkhurst & Horton LLP | Competitive | Preliminary | Yes | |
| 7,942 | https://munihub.com/?post_type=municard&p=7942 | 08/25/2026 | Texas | Southwest | 41,910,000 | City of Beaumont, Texas (A Political Subdivision of the State of Texas Located within Jefferson County, Texas), General Obligation Bonds, Series 2026 and Tax Notes, Series 2026 | RBC Capital Markets, LLC | Holland & Knight LLP | TRB Capital Markets | Negotiated | Preliminary | Yes |
| 7,950 | https://munihub.com/?post_type=municard&p=7950 | 08/25/2026 | Texas | Southwest | 34,630,000 | City of Beaumont, Texas (A Political Subdivision of the State of Texas Located within Jefferson County, Texas), Waterworks and Sewer System Revenue Bonds, Series 2026 | RBC Capital Markets, LLC | Holland & Knight LLP | TRB Capital Markets | Negotiated | Preliminary | Yes |
| 7,903 | https://munihub.com/?post_type=municard&p=7903 | 08/24/2026 | Texas | Southwest | 51,210,000 | Forsan Independent School District (A political subdivision of the State of Texas located in Howard and Mitchell Counties), Unlimited Tax School Building and Refunding Bonds, Series 2026 | Live Oak Public Finance LLC | Leon, Alcala, Morse & Reynolds, PLLC | FHN Financial Capital Markets | Negotiated | Preliminary | Yes |
| 7,907 | https://munihub.com/?post_type=municard&p=7907 | 08/24/2026 | Texas | Southwest | 8,500,000 | Louise Independent School District (A political subdivision of the State of Texas located in Wharton County), Unlimited Tax School Building Bonds, Series 2026 | Live Oak Public Finance LLC | Leon, Alcala, Morse & Reynolds, PLLC | SAMCO Capital Markets, Inc. | Negotiated | Preliminary | Yes |
| 7,911 | https://munihub.com/?post_type=municard&p=7911 | 08/24/2026 | Texas | Southwest | 52,330,000 | Mildred Independent School District (A political subdivision of the State of Texas located in Navarro County), Unlimited Tax School Building Bonds, Series 2026 | Live Oak Public Finance LLC | Leon, Alcala, Morse & Reynolds, PLLC | Stifel | Negotiated | Preliminary | Yes |
| 7,877 | https://munihub.com/?post_type=municard&p=7877 | 08/24/2026 | Texas | Southwest | 4,700,000 | Wayside Municipal Utility District of Hays County (A Political Subdivision of the State of Texas located in Hays County, Texas), Unlimited Tax Bonds, Series 2026A and Unlimited Tax Road Bonds, Series 2026B | Masterson Advisors LLC | McCall, Parkhurst & Horton LLP | Competitive | Preliminary | Yes | |
| 7,878 | https://munihub.com/?post_type=municard&p=7878 | 08/24/2026 | Texas | Southwest | 9,350,000 | Montgomery County Municipal Utility District No. 108 (A Political Subdivision of the State of Texas located within Montgomery County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | Yes | |
| 7,863 | https://munihub.com/?post_type=municard&p=7863 | 08/24/2026 | Iowa | Midwest | 9,995,000 | Highland Community School District, Iowa, General Obligation School Bonds Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | Yes | |
| 7,934 | https://munihub.com/?post_type=municard&p=7934 | 08/24/2026 | Iowa | Midwest | 5,210,000 | Monticello Community School District, Iowa, General Obligation School Bonds, Series 2026 | Piper Sandler & Co. | Dorsey & Whitney LLP | Competitive | Preliminary | Yes | |
| 7,768 | https://munihub.com/?post_type=municard&p=7768 | 08/20/2026 | Texas | Southwest | 2,285,000 | Harris County Municipal Utility District No. 536 (A Political Subdivision of the State of Texas located within Harris County), Unlimited Tax Bonds, Series 2026A | Masterson Advisors LLC | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | Yes | |
| 7,769 | https://munihub.com/?post_type=municard&p=7769 | 08/20/2026 | Texas | Southwest | 4,000,000 | Fort Bend County Municipal Utility District No. 162 (A Political Subdivision of the State of Texas located within Fort Bend County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | Yes |
