
| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | id | guid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/2026 | Texas | Southwest | 10,710,000 | Cooper Independent School District (A political subdivision of the State of Texas located in Delta & Hunt Counties), Unlimited Tax School Building Bonds, Series 2026 | Live Oak Public Finance LLC | FBT Gibbons LLP Powell Law Group |
FHN Financial Capital Markets | Negotiated | Preliminary | 6,051 | https://munihub.com/?post_type=municard&p=6051 |
| 03/16/2026 | Iowa | Midwest | 55,000,000 | Iowa Western Community College, Iowa (Merged Area XIII), General Obligation School Bonds Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 5,955 | https://munihub.com/?post_type=municard&p=5955 | |
| 03/16/2026 | Kansas | Midwest | 5,345,000 | City of Mulvane, Kansas, General Obligation Bonds, Series A, 2026 | Raymond James & Associates, Inc. | Spencer Fane LLP | Competitive | Preliminary | 5,975 | https://munihub.com/?post_type=municard&p=5975 | |
| 03/12/2026 | Texas | Southwest | 9,660,000 | Montgomery County Municipal Utility District No. 176 (A Political Subdivision of the State of Texas located within Montgomery County), Unlimited Tax Road Bonds, Series 2026 | Baird | Coats Rose, P.C. | Competitive | Preliminary | 5,941 | https://munihub.com/?post_type=municard&p=5941 | |
| 03/12/2026 | New Jersey | Northeast | 28,634,944 | City of Orange Township, in the County of Essex, State of New Jersey, General Improvement Notes, Series 2026 (Non-Callable) and Water Utility Notes, Series 2026 (Non-Callable) | NW Financial Group, LLC | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 6,026 | https://munihub.com/?post_type=municard&p=6026 | |
| 03/12/2026 | New Jersey | Northeast | 700,000 | City of Orange Township, in the County of Essex, State of New Jersey, Special Emergency Notes, Series 2026 (Federally Taxable) (Non-Callable) | NW Financial Group, LLC | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 6,029 | https://munihub.com/?post_type=municard&p=6029 | |
| 03/12/2026 | New Jersey | Northeast | 4,995,000 | City of Orange Township, in the County of Essex, State of New Jersey, General Improvement Bonds, Series 2026 (Qualified Pursuant to the Municipal Qualified Bond Act Constituting P.L. 1976, c.38, as Amended) (Callable) | NW Financial Group, LLC | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 6,019 | https://munihub.com/?post_type=municard&p=6019 | |
| 03/12/2026 | New Jersey | Northeast | 23,870,000 | Township of Bordentown, In the County of Burlington, New Jersey, Bond Anticipation Notes, Series 2026A | Phoenix Advisors | Malamut & Associates, LLC | Competitive | Preliminary | 6,030 | https://munihub.com/?post_type=municard&p=6030 | |
| 03/12/2026 | New Jersey | Northeast | 4,700,000 | Township of Bordentown, In the County of Burlington, New Jersey, Affordable Housing Trust Fund Bonds, Series 2026 | Phoenix Advisors | Malamut & Associates, LLC | Competitive | Preliminary | 6,027 | https://munihub.com/?post_type=municard&p=6027 | |
| 03/12/2026 | New Jersey | Northeast | 7,070,000 | Township of Bordentown, In the County of Burlington, New Jersey, General Improvement Bonds, Series 2026 | Phoenix Advisors | Malamut & Associates, LLC | Competitive | Preliminary | 6,020 | https://munihub.com/?post_type=municard&p=6020 | |
| 03/11/2026 | Texas | Southwest | 6,300,000 | Arcola Municipal Management District No. 1 (A Political Subdivision of the State of Texas located within Fort Bend County, Texas), Unlimited Tax and Tax Increment Contract Revenue Bonds, Series 2026 | Baird | The Muller Law Group, PLLC | Competitive | Preliminary | 5,937 | https://munihub.com/?post_type=municard&p=5937 | |
| 03/11/2026 | New Jersey | Northeast | 4,712,200 | The Borough of Bernardsville, in the County of Somerset, New Jersey, Bond Anticipation Notes | Phoenix Advisors | Hawkins Delafield & Wood LLP | Competitive | Preliminary | 6,007 | https://munihub.com/?post_type=municard&p=6007 | |
| 03/11/2026 | Nebraska | Midwest | 268,415,000 | The Metropolitan Utilities District of Omaha, Water System Revenue and Refunding Bonds, Series 2026 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 5,905 | https://munihub.com/?post_type=municard&p=5905 | |
| 03/10/2026 | New Jersey | Northeast | 4,030,000 | Borough of Gibbsboro, in the County of Camden, New Jersey, General Improvement Bonds, Series 2026 | Phoenix Advisors | McManimon, Scotland & Baumann, LLC | Competitive | Preliminary | 5,992 | https://munihub.com/?post_type=municard&p=5992 | |
| 03/10/2026 | New Jersey | Northeast | 2,671,000 | Township of Delaware, in the County of Hunterdon, New Jersey, Bond Anticipation Notes, Series 2026 | Phoenix Advisors | McManimon, Scotland & Baumann, LLC | Competitive | Preliminary | 5,997 | https://munihub.com/?post_type=municard&p=5997 | |
| 03/10/2026 | Utah | Southwest | 35,290,000 | Local Building Authority of Weber Fire District, Utah, Lease Revenue Bonds, Series 2026 | Zions Public Finance, Inc. | Gilmore & Bell, P.C. | Competitive | Preliminary | 5,988 | https://munihub.com/?post_type=municard&p=5988 | |
| 03/09/2026 | Texas | Southwest | 8,900,000 | Harris County Municipal Utility District No. 171 (A political subdivision of the State of Texas located within Harris County), Road Contract Revenue Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 5,926 | https://munihub.com/?post_type=municard&p=5926 | |
| 03/05/2026 | Nevada | Far West | 141,505,000 | City of Las Vegas, Nevada, General Obligation (Limited Tax) City Hall Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2026C and General Obligation (Limited Tax) Medium-Term Various Purpose Bonds Series 2026D and General Obligation (Limited Tax) Medium-Term Building Bonds Series 2026E (Taxable) | AAA Municipal Services LLC | Taft Stettinius & Hollister LLP | Competitive | Preliminary | 5,913 | https://munihub.com/?post_type=municard&p=5913 | |
| 03/05/2026 | Texas | Southwest | 9,120,000 | Montgomery County Municipal Utility District No. 163 (A Political Subdivision of the State of Texas Located within Montgomery County, Texas), Contract Revenue Road Bonds (East Service Area), Series 2026 | Baird | The Muller Law Group, PLLC | Competitive | Preliminary | 5,866 | https://munihub.com/?post_type=municard&p=5866 | |
| 03/05/2026 | Texas | Southwest | 17,900,000 | Harris County Municipal Utility District No. 165 (A Political Subdivision of the State of Texas Located within Harris County, Texas), Unlimited Tax Bonds, Series 2026 | Baird | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 5,867 | https://munihub.com/?post_type=municard&p=5867 | |
| 03/05/2026 | Texas | Southwest | 6,975,000 | Brazoria County Municipal Utility District No. 69 (A Political Subdivision of the State of Texas located within Brazoria County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | 5,830 | https://munihub.com/?post_type=municard&p=5830 | |
| 03/05/2026 | New Jersey | Northeast | 4,557,000 | Borough of Highland Park, in the County of Middlesex, State of New Jersey, General Improvement Notes, Series 2026 and Water-Sewer Utility Notes, Series 2026 | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 5,956 | https://munihub.com/?post_type=municard&p=5956 | |
| 03/04/2026 | Texas | Southwest | 3,600,000 | Harris County Municipal Utility District No. 575 (A Political Subdivision of the State of Texas Located within Harris County), Unlimited Tax Road Bonds, Series 2026 | Baird | Sanford Kuhl Hagan Kugle Parker Kahn LLP | Competitive | Preliminary | 5,943 | https://munihub.com/?post_type=municard&p=5943 | |
| 03/04/2026 | Nevada | Far West | 81,075,000 | Clark County, Nevada, General Obligation (Limited Tax) Las Vegas Convention and Visitors Authority Refunding Bonds (Additionally Secured With Pledged Revenues) Series 2026A | JNA Consulting Group, LLC | Taft Stettinius & Hollister LLP | Competitive | Preliminary | 5,891 | https://munihub.com/?post_type=municard&p=5891 | |
| 03/03/2026 | New Jersey | Northeast | 16,426,639 | Township of Brick, in the County of Ocean, State of New Jersey, Bond Anticipation Notes, Series 2026 | NW Financial Group, LLC | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 5,837 | https://munihub.com/?post_type=municard&p=5837 |
