| ID | guid | Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | show_on_calendar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,827 | https://munihub.com/?post_type=municard&p=2827 | 08/07/2025 | New Jersey | Northeast | 10,788,000 | The Township of Vernon, in the County of Sussex, New Jersey, Bond Anticipation Notes | Phoenix Advisors | Hawkins Delafield & Wood LLP | Competitive | Final | Yes | |
| 2,858 | https://munihub.com/?post_type=municard&p=2858 | 08/11/2025 | Texas | Southwest | 24,340,000 | City of Princeton, Texas (Collin County), Combination Tax and Surplus Revenue Certificates of Obligation, Series 2025 | Hilltop Securities Inc. | McCall, Parkhurst & Horton LLP | JP Morgan | Competitive | Final | Yes |
| 2,863 | https://munihub.com/?post_type=municard&p=2863 | 08/11/2025 | Texas | Southwest | 54,055,000 | City of Princeton, Texas (Collin County), General Obligation Bonds, Series 2025 | Hilltop Securities Inc. | McCall, Parkhurst & Horton LLP | JP Morgan | Competitive | Final | Yes |
| 2,866 | https://munihub.com/?post_type=municard&p=2866 | 08/11/2025 | Texas | Southwest | 5,190,000 | Fort Bend County Municipal Utility District No. 218 (A Political Subdivision of the State of Texas Located within Fort Bend County), Unlimited Tax Bonds, Series 2025 | Baird | Coats Rose, P.C. | Raymond James & Associates, Inc. | Competitive | Final | Yes |
| 2,869 | https://munihub.com/?post_type=municard&p=2869 | 08/11/2025 | Texas | Southwest | 31,825,000 | Fulshear Municipal Utility District No. 3A (A political subdivision of the State of Texas located within Fort Bend County and Waller County), Unlimited Tax Bonds, Series 2025 and Unlimited Tax Road Bonds, Series 2025 | Baird | Coats Rose, P.C. | SAMCO Capital Markets, Inc. | Competitive | Final | Yes |
| 2,882 | http://munihub.com/?post_type=municard&p=2882 | 08/12/2025 | Texas | Southwest | 5,200,000 | Fort Bend County Municipal Utility District No. 246 (A Political Subdivision of the State of Texas Located within Fort Bend County), Unlimited Tax Utility Bonds, Series 2025 | Tierra Financial Advisors, LLC | Coats Rose, P.C. | Baird | Competitive | Final | Yes |
| 2,887 | https://munihub.com/?post_type=municard&p=2887 | 08/11/2025 | Texas | Southwest | 56,590,000 | Iraan-Sheffield Collegiate Independent School District (A political subdivision of the State of Texas located in Pecos County), Unlimited Tax School Building Bonds, Series 2025 | Live Oak Public Finance LLC | Cantu Harden Montoya LLP | SAMCO Capital Markets, Inc. | Negotiated | Final | Yes |
| 2,890 | https://munihub.com/?post_type=municard&p=2890 | 08/11/2025 | Texas | Southwest | 13,175,000 | City of Balch Springs, Texas (Dallas County), Combination Tax and Revenue Certificates of Obligation, Series 2025 | Hilltop Securities Inc. | McCall, Parkhurst & Horton LLP | BOK Financial Securities, Inc. | Competitive | Final | Yes |
| 2,894 | https://munihub.com/?post_type=municard&p=2894 | 08/13/2025 | Connecticut | Northeast | 19,000,000 | Town of Sherman, Connecticut, General Obligation Bonds, Issue of 2025 | Phoenix Advisors | Shipman & Goodwin, LLP | Competitive | Final | Yes | |
| 2,898 | https://munihub.com/?post_type=municard&p=2898 | 08/12/2025 | New Jersey | Northeast | 4,002,000 | Town of Newton, in the County of Sussex, New Jersey, Bond Anticipation Notes, Series 2025 | Phoenix Advisors | Gibbons P.C. | Fidelity Capital Markets | Competitive | Final | Yes |
| 2,902 | https://munihub.com/?post_type=municard&p=2902 | 08/12/2025 | Texas | Southwest | 4,000,000 | Jackrabbit Road Public Utility District (A Political Subdivision of the State of Texas located within Harris County), Unlimited Tax Bonds, Series 2025 | Masterson Advisors LLC | Schwartz, Page & Harding, L.L.P | The Baker Group | Competitive | Preliminary | Yes |
| 2,905 | https://munihub.com/?post_type=municard&p=2905 | 08/12/2025 | Texas | Southwest | 4,500,000 | East Montgomery County Municipal Utility District No. 5 (A Political Subdivision of the State of Texas Located within Montgomery County), Unlimited Tax Bonds, Series 2025 | Baird | Coats Rose, P.C. | Crews & Associates, Inc. | Competitive | Final | Yes |
| 2,908 | https://munihub.com/?post_type=municard&p=2908 | 08/12/2025 | Texas | Southwest | 8,450,000 | East Montgomery County Municipal Utility District No. 5 (A Political Subdivision of the State of Texas Located within Montgomery County, Texas), Unlimited Tax Contract Revenue Bonds, Series 2025 | Baird | Coats Rose, P.C. | Competitive | Final | Yes | |
| 2,911 | https://munihub.com/?post_type=municard&p=2911 | 08/06/2025 | Tennessee | Southeast | 8,360,000 | City of Dayton, Tennessee, General Obligation Bonds, Series 2025 | Cumberland Securities Company, Inc. | Bass, Berry & Sims PLC | FHN Financial Capital Markets | Competitive | Final | Yes |
| 2,916 | https://munihub.com/?post_type=municard&p=2916 | 08/13/2025 | Texas | Southwest | 4,500,000 | Harris County Municipal Utility District No. 473 (A Political Subdivision of the State of Texas located within Harris County), Unlimited Tax Bonds, Series 2025 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Fidelity Capital Markets | Competitive | Final | Yes |
| 2,919 | https://munihub.com/?post_type=municard&p=2919 | 08/13/2025 | New Jersey | Northeast | 3,118,357 | The Borough of Butler, in the County of Morris, New Jersey, Bond Anticipation Notes | Phoenix Advisors | Hawkins Delafield & Wood LLP | Fidelity Capital Markets | Competitive | Final | Yes |
| 2,923 | https://munihub.com/?post_type=municard&p=2923 | 08/13/2025 | Texas | Southwest | 9,570,000 | Lakehaven Municipal Utility District of Collin County (A Political Subdivision of the State of Texas Located within Collin County), Unlimited Tax Utility Bonds, Series 2025 and Unlimited Tax Road Bonds, Series 2025 | Baird | Winstead PC | SAMCO Capital Markets, Inc. | Competitive | Final | Yes |
| 2,927 | https://munihub.com/?post_type=municard&p=2927 | 08/13/2025 | Texas | Southwest | 5,000,000 | Austin County Municipal Utility District No. 1 (A Political Subdivision of the State of Texas Located within Austin County), Unlimited Tax Road Bonds, Series 2025 | Tierra Financial Advisors, LLC | Coats Rose, P.C. | Hilltop Securities Inc. | Competitive | Final | Yes |
| 2,930 | https://munihub.com/?post_type=municard&p=2930 | 08/14/2025 | New Jersey | Northeast | 7,640,000 | Borough of Point Pleasant, in the County of Ocean, New Jersey, Bond Anticipation Notes, Series 2025 consisting of: and General Capital Bond Anticipation Notes and Water and Sewer Utility Bond Anticipation Notes | Phoenix Advisors | DeCotiis, FitzPatrick, Cole & Giblin, LLP | TD Securities (USA) LLC | Competitive | Final | Yes |
| 2,934 | https://munihub.com/?post_type=municard&p=2934 | 08/14/2025 | New Jersey | Northeast | 5,795,000 | Township of Bridgewater, in the County of Somerset, New Jersey, Bond Anticipation Notes, Series 2025B | Phoenix Advisors | Gibbons P.C. | Oppenheimer & Co. Inc. | Competitive | Final | Yes |
| 2,938 | https://munihub.com/?post_type=municard&p=2938 | 08/14/2025 | Texas | Southwest | 5,525,000 | Harris County Municipal Utility District No. 120 (A Political Subdivision of the State of Texas located within Harris County), Unlimited Tax Bonds, Series 2025A | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | The Baker Group | Competitive | Final | Yes |
| 2,941 | https://munihub.com/?post_type=municard&p=2941 | 08/11/2025 | Texas | Southwest | 5,825,000 | Mart Independent School District (A political subdivision of the State of Texas located in Limestone, Falls & McLennan Counties, Texas), Unlimited Tax School Building Bonds, Series 2025 | Live Oak Public Finance LLC | Naman, Howell, Smith, & Lee, PLLC | Oppenheimer & Co. Inc. | Negotiated | Final | Yes |
| 2,953 | https://munihub.com/?post_type=municard&p=2953 | 08/19/2025 | Texas | Southwest | 4,005,000 | Rivercrest Independent School District (A political subdivision of the State of Texas located in Red River, Franklin, and Titus Counties), Unlimited Tax School Building Bonds, Series 2025 | Live Oak Public Finance LLC | Frost Brown Todd LLC Powell Law Group |
Oppenheimer & Co. Inc. | Negotiated | Final | Yes |
| 2,959 | https://munihub.com/?post_type=municard&p=2959 | 08/19/2025 | New Jersey | Northeast | 13,000,000 | City of Somers Point, in the County of Atlantic, New Jersey, General Improvement Bond Anticipation Note and Sewer Utility Bond Anticipation Note | Phoenix Advisors | McManimon, Scotland & Baumann, LLC | TD Securities (USA) LLC | Competitive | Final | Yes |
| 2,963 | https://munihub.com/?post_type=municard&p=2963 | 08/19/2025 | Texas | Southwest | 69,960,000 | Fairfield Independent School District (A Political Subdivision of the State of Texas Located in Freestone & Navarro Counties), Unlimited Tax School Building Bonds, Series 2025 | Live Oak Public Finance LLC | Orrick, Herrington & Sutcliffe LLP | FHN Financial Capital Markets | Negotiated | Final | Yes |
| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type |

