Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | id | guid | |
---|---|---|---|---|---|---|---|---|---|---|---|
10/29/2025 | Iowa | Midwest | 3,695,000 | Williamsburg Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2025 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 4,257 | https://munihub.com/?post_type=municard&p=4257 | |
10/28/2025 | Illinois | Midwest | 1,119,895,000 | Board of Education of the City of Chicago, Unlimited Tax General Obligation Refunding Bonds (Dedicated Revenues), Series 2025B and Unlimited Tax General Obligation Refunding Bonds (Dedicated Revenues), Series 2025C | Columbia Capital Management, LLC | Katten Muchin Rosenman, LLP | BofA Securities | Negotiated | Preliminary | 4,226 | https://munihub.com/?post_type=municard&p=4226 |
10/22/2025 | Tennessee | Southeast | 10,525,000 | City of Cookeville, Tennessee, General Obligation Bonds, Series 2025 | Cumberland Securities Company, Inc. | Holland & Knight LLP | Competitive | Preliminary | 4,074 | https://munihub.com/?post_type=municard&p=4074 | |
10/22/2025 | Missouri | Midwest | 50,000,000 | The School District of Kansas City, Missouri, General Obligation Improvement Bonds, Series 2025B | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 4,064 | https://munihub.com/?post_type=municard&p=4064 | |
10/21/2025 | Texas | Southwest | 31,435,000 | Clint Independent School District (El Paso County, Texas), Unlimited Tax Refunding Bonds, Series 2025 | Hilltop Securities Inc. | McCall, Parkhurst & Horton LLP | Piper Sandler & Co. | Negotiated | Preliminary | 4,222 | https://munihub.com/?post_type=municard&p=4222 |
10/21/2025 | New Jersey | Northeast | 3,838,000 | City of Northfield, in the County of Atlantic, State of New Jersey, Bond Anticipation Notes, Series 2025-2 | Phoenix Advisors | Fleishman Daniels Law Offices, LLC | Competitive | Preliminary | 4,243 | https://munihub.com/?post_type=municard&p=4243 | |
10/21/2025 | Kansas | Midwest | 28,340,000 | City of Valley Center, Kansas, General Obligation Bonds, Series 2025-1 and Taxable General Obligation Bonds, Series 2025-2 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 4,142 | https://munihub.com/?post_type=municard&p=4142 | |
10/20/2025 | Texas | Southwest | 23,270,000 | Williamson County Municipal Utility District No. 29 (A Political Subdivision of the State of Texas Located within Williamson County, Texas), Unlimited Tax Bonds, Series 2025 and Unlimited Tax Road Bonds, Series 2025 | Baird | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 4,163 | https://munihub.com/?post_type=municard&p=4163 | |
10/20/2025 | Texas | Southwest | 12,210,000 | Harris County Water Control and Improvement District No. 159 (A Political Subdivision of the State of Texas Located within Harris County), Unlimited Tax Park Bonds, Series 2025 | Masterson Advisors LLC | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | 4,168 | https://munihub.com/?post_type=municard&p=4168 | |
10/20/2025 | Missouri | Midwest | 100,000,000 | Parkway C-2 School District, St. Louis County, Missouri, General Obligation Bonds, Series 2025 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 4,018 | https://munihub.com/?post_type=municard&p=4018 | |
10/20/2025 | Kansas | Midwest | 7,885,000 | City of Augusta, Kansas, General Obligation Bonds, Series 2025 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 4,042 | https://munihub.com/?post_type=municard&p=4042 | |
10/20/2025 | Iowa | Midwest | 5,570,000 | South O’Brien Community School District, Iowa, General Obligation School Capital Loan Notes, Series 2025 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 3,928 | https://munihub.com/?post_type=municard&p=3928 | |
10/20/2025 | Iowa | Midwest | 21,200,000 | Polk County, Iowa, General Obligation Bonds, Series 2025C and Taxable General Obligation Bonds, Series 2025D | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 4,035 | https://munihub.com/?post_type=municard&p=4035 | |
10/16/2025 | Texas | Southwest | 1,970,000 | Kaufman County Municipal Utility District No. 5 (A Political Subdivision of the State of Texas located within Kaufman County), Unlimited Tax Road Bonds, Series 2025 | Baird | Coats Rose, P.C. | Competitive | Preliminary | 4,053 | https://munihub.com/?post_type=municard&p=4053 | |
10/16/2025 | Texas | Southwest | 2,300,000 | Montgomery County Municipal Utility District No. 212 (A Political Subdivision of the State of Texas located within Montgomery County), Unlimited Tax Road Bonds, Series 2025 | Baird | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 3,986 | https://munihub.com/?post_type=municard&p=3986 | |
10/16/2025 | Texas | Southwest | 2,190,000 | Kaufman County Municipal Utility District No. 6 (A Political Subdivision of the State of Texas located within Kaufman County), Unlimited Tax Road Bonds, Series 2025 | Baird | Coats Rose, P.C. | Competitive | Preliminary | 4,054 | https://munihub.com/?post_type=municard&p=4054 | |
10/16/2025 | Texas | Southwest | 4,000,000 | Rancho Isabella Municipal Utility District (A political subdivision of the State of Texas located within Brazoria County), Unlimited Tax Road Bonds, Series 2025 | Masterson Advisors LLC | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | 3,966 | https://munihub.com/?post_type=municard&p=3966 | |
10/16/2025 | Texas | Southwest | 2,810,000 | Newport Municipal Utility District (A Political Subdivision of the State of Texas Located within Harris County), Defined Area No. 1 Unlimited Tax Bonds, Series 2025 | Masterson Advisors LLC | Smith, Murdaugh, Little & Bonham, L.L.P. | Competitive | Preliminary | 3,968 | https://munihub.com/?post_type=municard&p=3968 | |
10/16/2025 | New Jersey | Northeast | 35,670,000 | Township of West Windsor, in the County of Mercer, New Jersey, Bond Anticipation Notes | Phoenix Advisors | McManimon, Scotland & Baumann, LLC | Competitive | Preliminary | 4,119 | https://munihub.com/?post_type=municard&p=4119 | |
10/16/2025 | New Jersey | Northeast | 50,190,000 | Township of Parsippany-Troy Hills, in the County of Morris, State of New Jersey, Water Utility Notes and Sewer Utility Notes and Golf and Recreational Utility Notes | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 4,181 | https://munihub.com/?post_type=municard&p=4181 | |
10/16/2025 | New Jersey | Northeast | 1,151,750 | Township of Long Beach, County of Ocean, New Jersey, Bond Anticipation Notes of 2025, Series B | Phoenix Advisors | Parker McCay | Competitive | Preliminary | 4,138 | https://munihub.com/?post_type=municard&p=4138 | |
10/16/2025 | New Jersey | Northeast | 36,744,000 | Township of Parsippany-Troy Hills, in the County of Morris, State of New Jersey, General Improvement Bonds, Series 2025 | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 4,177 | https://munihub.com/?post_type=municard&p=4177 | |
10/16/2025 | New Jersey | Northeast | 8,743,000 | Township of Long Beach, County of Ocean, New Jersey, General Improvement Bonds and Water & Sewer Utility Bonds | Phoenix Advisors | Parker McCay | Competitive | Preliminary | 4,134 | https://munihub.com/?post_type=municard&p=4134 | |
10/16/2025 | Connecticut | Northeast | 40,000,000 | Town of Watertown, Connecticut, General Obligation Bond Anticipation Notes | Phoenix Advisors | Pullman & Comley LLC | Competitive | Preliminary | 4,099 | https://munihub.com/?post_type=municard&p=4099 | |
10/15/2025 | Texas | Southwest | 13,765,000 | Brazoria County Municipal Utility District No. 39 (A Political Subdivision of the State of Texas located within Brazoria County, Texas), Unlimited Tax Bonds, Series 2025 | Baird | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 3,975 | https://munihub.com/?post_type=municard&p=3975 | |
Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type |
