| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | id | guid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/2026 | Texas | Southwest | 6,910,000 | Montgomery County Municipal Utility District No. 174 (A Political Subdivision of the State of Texas Located within Montgomery County, Texas), Unlimited Tax Road Bonds, Series 2026 | Baird | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 5,499 | https://munihub.com/?post_type=municard&p=5499 | |
| 01/15/2026 | Texas | Southwest | 28,765,000 | El Paso Independent School District (El Paso County, Texas), Unlimited Tax Refunding Bonds, Series 2026B | Hilltop Securities Inc. | Norton Rose Fulbright | RBC Capital Markets, LLC | Negotiated | Preliminary | 5,510 | https://munihub.com/?post_type=municard&p=5510 |
| 01/15/2026 | Texas | Southwest | 154,075,000 | El Paso Independent School District (El Paso County, Texas), Unlimited Tax Refunding Bonds, Series 2026A | Hilltop Securities Inc. | Norton Rose Fulbright | RBC Capital Markets, LLC | Negotiated | Preliminary | 5,506 | https://munihub.com/?post_type=municard&p=5506 |
| 01/15/2026 | Connecticut | Northeast | 2,200,000 | Town of Griswold, Connecticut, General Obligation Bond Anticipation Notes | Phoenix Advisors | Pullman & Comley LLC | Competitive | Preliminary | 5,500 | https://munihub.com/?post_type=municard&p=5500 | |
| 01/15/2026 | New Jersey | Northeast | 22,613,000 | The Board of Education of the Borough of Bloomingdale in the County of Passaic, New Jersey, School Bonds, Series 2026 (New Jersey School Bod Reserve Act , 1980 N.J. Laws c. 72 as amended) | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 5,520 | https://munihub.com/?post_type=municard&p=5520 | |
| 01/14/2026 | Tennessee | Southeast | 45,000,000 | City of Knoxville, Tennessee, Electric System Revenue Bonds, Series RR-2026 Sale Time: 10:15AM EST and Water System Revenue Bonds, Series PP-2026 Sale Time: 10:45AM EST | Cumberland Securities Company, Inc. | Bass, Berry & Sims PLC | Competitive | Preliminary | 5,396 | https://munihub.com/?post_type=municard&p=5396 | |
| 01/14/2026 | Texas | Southwest | 15,825,000 | Round Rock Municipal Utility District No. 1 (A Political Subdivision of the State of Texas Located within Williamson County), Unlimited Tax Utility Bonds, Series 2026 | Hilltop Securities Inc. | Winstead PC | Competitive | Preliminary | 5,390 | https://munihub.com/?post_type=municard&p=5390 | |
| 01/14/2026 | Nevada | Far West | 100,000,000 | Washoe County School District, Nevada, General Obligation (Limited Tax) School Improvement Bonds (Additionally Secured by Pledged Revenues), Series 2026B | JNA Consulting Group, LLC | Taft Stettinius & Hollister LLP | Competitive | Preliminary | 5,395 | https://munihub.com/?post_type=municard&p=5395 | |
| 01/14/2026 | Nevada | Far West | 50,000,000 | Washoe County School District, Nevada, General Obligation (Limited Tax) School Improvement Bonds, Series 2026A | JNA Consulting Group, LLC | Taft Stettinius & Hollister LLP | Competitive | Preliminary | 5,391 | https://munihub.com/?post_type=municard&p=5391 | |
| 01/14/2026 | Connecticut | Northeast | 10,525,000 | Regional School District No. 15 of the State of Connecticut (Towns of Middlebury and Southbury), General Obligation Bonds, Issue of 2026 | Phoenix Advisors | Pullman & Comley LLC | Competitive | Preliminary | 5,514 | https://munihub.com/?post_type=municard&p=5514 | |
| 01/13/2026 | Texas | Southwest | 8,500,000 | Viridian Municipal Management District (A Political Subdivision of the State of Texas located within Tarrant County), Unlimited Tax Road Improvement Bonds, Series 2026 | Baird | Bracewell LLP | Competitive | Preliminary | 5,408 | https://munihub.com/?post_type=municard&p=5408 | |
| 01/13/2026 | Texas | Southwest | 5,845,000 | Alice Independent School District (A Political Subdivision of the State of Texas located in Jim Wells County), Unlimited Tax Refunding Bonds, Series 2026 | Tijerina Financial Consulting LLC | McCall, Parkhurst & Horton LLP | Hilltop Securities Inc. | Competitive | Preliminary | 5,480 | https://munihub.com/?post_type=municard&p=5480 |
| 01/13/2026 | Texas | Southwest | 5,455,000 | San Diego Independent School District (A Political Subdivision of the State of Texas located in Duval and Jim Wells Counties), Unlimited Tax Refunding Bonds, Series 2026 | Tijerina Financial Consulting LLC | Escamilla & Poneck, LLP | Oppenheimer & Co. Inc. | Negotiated | Preliminary | 5,487 | https://munihub.com/?post_type=municard&p=5487 |
| 01/12/2026 | Texas | Southwest | 8,830,000 | Harris County Municipal Utility District No. 290 (A political subdivision of the State of Texas located within Harris County), Unlimited Tax Bonds, Series 2026 and Unlimited Tax Park Bonds, Series 2026A | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 5,479 | https://munihub.com/?post_type=municard&p=5479 | |
| 01/08/2026 | New Jersey | Northeast | 5,000,000 | City of South Amboy, in the County of Middlesex, New Jersey, Bond Anticipation Notes, Series 2026 | Phoenix Advisors | McManimon, Scotland & Baumann, LLC | Competitive | Preliminary | 5,453 | https://munihub.com/?post_type=municard&p=5453 | |
| 01/08/2026 | New Jersey | Northeast | 6,321,000 | Borough Of Somerville, In The County Of Somerset, New Jersey, Bond Anticipation Notes, Series 2026A | Phoenix Advisors | Gibbons P.C. | Competitive | Preliminary | 5,449 | https://munihub.com/?post_type=municard&p=5449 | |
| 01/07/2026 | Texas | Southwest | 3,955,000 | Clear Sky Municipal Utility District No. 1 of Cooke County (A Political Subdivision of the State of Texas located within Cooke County), Unlimited Tax Road Bonds, Series 2026 | Baird | Coats Rose, P.C. | Competitive | Preliminary | 5,387 | https://munihub.com/?post_type=municard&p=5387 | |
| 01/07/2026 | Tennessee | Southeast | 9,995,000 | Milan Public Utilities Authority (Tennessee), Electric System Revenue Bonds, Series 2026 | Cumberland Securities Company, Inc. | Bass, Berry & Sims PLC | Competitive | Preliminary | 5,361 | https://munihub.com/?post_type=municard&p=5361 | |
| 01/07/2026 | Texas | Southwest | 98,600,000 | City of Garland, Texas (Dallas, Collin and Rockwall Counties), Electric Utility System Revenue Refunding Bonds, Series 2026 | Hilltop Securities Inc. | McCall, Parkhurst & Horton LLP | Wells Fargo | Negotiated | Preliminary | 5,411 | https://munihub.com/?post_type=municard&p=5411 |
| 01/07/2026 | New Jersey | Northeast | 10,936,000 | Borough of Flemington, Hunterdon County, New Jersey, General Improvement Notes and Water Utility Notes and Sewer Utility Notes | Phoenix Advisors | Dilworth Paxson LLP | Competitive | Preliminary | 5,445 | https://munihub.com/?post_type=municard&p=5445 | |
| 01/07/2026 | New Jersey | Northeast | 6,490,000 | City of Linwood in the County of Atlantic, State of New Jersey, Bond Anticipation Notes, Series 2026 | Phoenix Advisors | Fleishman Daniels Law Offices, LLC | Competitive | Preliminary | 5,437 | https://munihub.com/?post_type=municard&p=5437 | |
| 01/06/2026 | New Jersey | Northeast | 23,738,000 | Town of Dover, in the County of Morris, State of New Jersey, General Improvement Bonds, Series 2026 and Water Utility Bonds, Series 2026 | NW Financial Group, LLC | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 5,423 | https://munihub.com/?post_type=municard&p=5423 | |
| 01/06/2026 | New Jersey | Northeast | 12,350,299 | Town of Dover, in the County of Morris, State of New Jersey, General Improvement Notes, Series 2026 and Water Utility Notes, Series 2026 and Parking Utility Notes, Series 2026 | NW Financial Group, LLC | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 5,426 | https://munihub.com/?post_type=municard&p=5426 | |
| 01/06/2026 | New Jersey | Northeast | 5,691,000 | Township Of Little Egg Harbor In The County Of Ocean, New Jersey, Bond Anticipation Notes, Series 2026A | Phoenix Advisors | Dilworth Paxson LLP | Competitive | Preliminary | 5,439 | https://munihub.com/?post_type=municard&p=5439 | |
| 01/05/2026 | Texas | Southwest | 20,475,000 | Crystal City Independent School District, (A Political Subdivision of the State of Texas located in Zavala County), Unlimited Tax Refunding Bonds, Series 2026 | Tijerina Financial Consulting LLC | Escamilla & Poneck, LLP | Hilltop Securities Inc. | Negotiated | Preliminary | 5,468 | https://munihub.com/?post_type=municard&p=5468 |
| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type |

