| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | id | guid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/2025 | Texas | Southwest | 5,650,000 | Heritage Ranch Municipal Utility District No. 1 of Grayson County (A Political Subdivision of the State of Texas Located within Grayson County, Texas), Unlimited Tax Utility Bonds, Series 2026 | Baird | Coats Rose, P.C. | Competitive | Preliminary | 5,274 | https://munihub.com/?post_type=municard&p=5274 | |
| 12/17/2025 | Texas | Southwest | 9,000,000 | Northlake Municipal Management District No. 1 of Denton County (A Political Subdivision of the State of Texas located within Denton County), Unlimited Tax Utility Bonds, Series 2026 | Baird | Coats Rose, P.C. | Competitive | Preliminary | 5,192 | https://munihub.com/?post_type=municard&p=5192 | |
| 12/17/2025 | Connecticut | Northeast | 30,000,000 | City of Middletown, Connecticut, General Obligation Bonds, Issue of 2025 | Phoenix Advisors | Pullman & Comley LLC | Competitive | Preliminary | 5,346 | https://munihub.com/?post_type=municard&p=5346 | |
| 12/16/2025 | Texas | Southwest | 16,240,000 | Walden Pond Fresh Water Supply District of Kaufman County (A Political Subdivision of the State of Texas located within Kaufman County), Unlimited Tax Road Bonds, Series 2026 | Hilltop Securities Inc. | Winstead PC | Competitive | Preliminary | 5,341 | https://munihub.com/?post_type=municard&p=5341 | |
| 12/16/2025 | Texas | Southwest | 3,800,000 | Comal County Water Improvement District No. 1F (A Political Subdivision of the state of Texas Located within Comal County), Unlimited Tax Road Bonds Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 4,830 | https://munihub.com/?post_type=municard&p=4830 | |
| 12/16/2025 | New Jersey | Northeast | 24,496,000 | The Board of Education of the Borough of Glassboro, in the County of Gloucester, New Jersey, School Bonds, Series 2025 | Phoenix Advisors | Parker McCay | Competitive | Preliminary | 5,334 | https://munihub.com/?post_type=municard&p=5334 | |
| 12/16/2025 | New Jersey | Northeast | 14,985,000 | County of Middlesex, State of New Jersey, General Obligation Bonds and Magnet School Bonds and County College Bonds and County College Bonds (County College Bond Act, 1971 N.J. Laws c. 12, As Amended) | Phoenix Advisors | McCarter & English, LLP McManimon, Scotland & Baumann, LLC |
Competitive | Preliminary | 5,323 | https://munihub.com/?post_type=municard&p=5323 | |
| 12/11/2025 | New Jersey | Northeast | 36,500,000 | City of Jersey City, in the County of Hudson, State of New Jersey, General Obligation Notes, Series 2025 (Federally Taxable), consisting of: and Special Emergency Notes, Series 2025E and Emergency Notes, Series 2025F | NW Financial Group, LLC | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 5,299 | https://munihub.com/?post_type=municard&p=5299 | |
| 12/11/2025 | New Jersey | Northeast | 25,010,000 | The Board of Education of the Township of Tewksbury in the County of Hunterdon, New Jersey, School Bonds, Series 2025 (New Jersey School Bond Reserve Act, 1980 N.J. Laws c. 72, as amended) | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 5,301 | https://munihub.com/?post_type=municard&p=5301 | |
| 12/11/2025 | New Jersey | Northeast | 36,870,000 | Township of Ewing, in the County of Mercer, New Jersey, Bond Anticipation Notes | Phoenix Advisors | McManimon, Scotland & Baumann, LLC | Competitive | Preliminary | 5,303 | https://munihub.com/?post_type=municard&p=5303 | |
| 12/11/2025 | New Jersey | Northeast | 5,345,031 | The Board of Education of the Township of Marlboro in the County of Monmouth, New Jersey, Temporary Notes (New Jersey School Bond Reserve Act, 1980 N.J. Laws c. 72, as amended | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 5,309 | https://munihub.com/?post_type=municard&p=5309 | |
| 12/10/2025 | Texas | Southwest | 4,160,000 | Harris County Water Control & Improvement District No. 110 (A Political Subdivision of the State of Texas located within Harris County), Unlimited Tax Bonds, Series 2026 | Baird | Sanford Kuhl Hagan Kugle Parker Kahn LLP | Competitive | Preliminary | 5,191 | https://munihub.com/?post_type=municard&p=5191 | |
| 12/10/2025 | New Jersey | Northeast | 5,575,000 | The Board of Education of the City of Somers Point in the County of Atlantic, New Jersey, School Bonds, Series 2025 (New Jersey School Bond Reserve Act, 1980 N.J. Laws c. 72, as amended) | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 5,277 | https://munihub.com/?post_type=municard&p=5277 | |
| 12/10/2025 | New Jersey | Northeast | 7,500,000 | Township of Jackson in the County of Ocean, State of New Jersey, Bond Anticipation Notes, Series 2025 | Phoenix Advisors | Archer & Greiner P.C. | Competitive | Preliminary | 5,293 | https://munihub.com/?post_type=municard&p=5293 | |
| 12/09/2025 | New Jersey | Northeast | 3,344,000 | Township of Florence, in the County of Burlington, New Jersey, Bond Anticipation Notes, Series 2025 | Phoenix Advisors | Malamut & Associates, LLC | Competitive | Preliminary | 5,280 | https://munihub.com/?post_type=municard&p=5280 | |
| 12/09/2025 | New Jersey | Northeast | 10,425,000 | Township of Monroe, in the County of Middlesex, New Jersey, Energy Savings Obligation Refunding Bonds, Series 2025 | Phoenix Advisors | McManimon, Scotland & Baumann, LLC | Competitive | Preliminary | 5,279 | https://munihub.com/?post_type=municard&p=5279 | |
| 12/09/2025 | Iowa | Midwest | 14,000,000 | Dallas Center-Grimes Community School District, Iowa, General Obligation School Bonds, Series 2025 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 5,164 | https://munihub.com/?post_type=municard&p=5164 | |
| 12/09/2025 | Missouri | Midwest | 23,065,000 | City of Liberty, Missouri, Special Obligation Bonds, Series 2025 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 5,213 | https://munihub.com/?post_type=municard&p=5213 | |
| 12/08/2025 | Kansas | Midwest | 5,000,000 | Unified School District No. 335 Jackson County, Kansas (North Jackson), General Obligation Bonds Series 2025 | Raymond James & Associates, Inc. | Gilmore & Bell, P.C. | Hilltop Securities Inc. | Competitive | Final | 5,265 | https://munihub.com/?post_type=municard&p=5265 |
| 12/04/2025 | Texas | Southwest | 11,275,000 | Montgomery County Municipal Utility District No. 176 (A Political Subdivision of the State of Texas located within Montgomery County), Unlimited Tax Bonds, Series 2025 | Baird | Coats Rose, P.C. | Competitive | Preliminary | 5,094 | https://munihub.com/?post_type=municard&p=5094 | |
| 12/04/2025 | Texas | Southwest | 129,925,000 | Fort Worth Independent School District (A Political Subdivision of the State of Texas located in Tarrant County), Unlimited Tax Refunding Bonds, Series 2025A | Hilltop Securities Inc. | Norton Rose Fulbright Kelly Hart & Hallman, LLP |
BofA Securities | Negotiated | Final | 5,075 | https://munihub.com/?post_type=municard&p=5075 |
| 12/04/2025 | Connecticut | Northeast | 15,500,000 | Town of Stonington, Connecticut, General Obligation Bonds, Issue of 2025 | Phoenix Advisors | Tobin, Carberry, O’Malley, Riley & Selinger, P.C. | Competitive | Preliminary | 5,244 | https://munihub.com/?post_type=municard&p=5244 | |
| 12/04/2025 | New Jersey | Northeast | 6,500,000 | Princeton, in the County of Mercer, New Jersey, Bond Anticipation Notes, Series 2025B | Phoenix Advisors | McManimon, Scotland & Baumann, LLC | Competitive | Preliminary | 5,170 | https://munihub.com/?post_type=municard&p=5170 | |
| 12/04/2025 | New Jersey | Northeast | 34,761,000 | The Board of Education of the Township of Clark in the County of Union, New Jersey, School Bonds, Series 2025 (New Jersey School Bond Reserve Act, 1980 N.J. Laws c. 72, as amended) | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 5,233 | https://munihub.com/?post_type=municard&p=5233 | |
| 12/03/2025 | Tennessee | Southeast | 5,300,000 | Jefferson City, Tennessee, General Obligation Bonds, Series 2025 | Cumberland Securities Company, Inc. | Bass, Berry & Sims PLC | Competitive | Preliminary | 5,044 | https://munihub.com/?post_type=municard&p=5044 | |
| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type |

