Media not available
| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | id | guid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/2026 | Iowa | Midwest | 4,195,000 | Mount Vernon Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,646 | https://munihub.com/?post_type=municard&p=6646 | |
| 05/11/2026 | Texas | Southwest | 7,280,000 | Harris County Municipal Utility District No. 372 (A Political Subdivision of the State of Texas Located within Harris County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 6,625 | https://munihub.com/?post_type=municard&p=6625 | |
| 05/11/2026 | Kansas | Midwest | 3,750,000 | City of Edwardsville, Kansas, General Obligation Bonds, Series 2026 | Piper Sandler & Co. | Kutak Rock LLP | Competitive | Preliminary | 6,659 | https://munihub.com/?post_type=municard&p=6659 | |
| 05/11/2026 | Iowa | Midwest | 29,545,000 | Linn-Mar Community School District, Iowa, General Obligation School Capital Loan Notes, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,641 | https://munihub.com/?post_type=municard&p=6641 | |
| 05/07/2026 | Texas | Southwest | 20,180,000 | City of Wilmer, Texas (Dallas County, Texas), General Obligation Refunding Bonds, Series 2026 and Combination Tax and Revenue Certificates of Obligation, Series 2026 | Hilltop Securities Inc. | West & Associates, L.L.P. | BOK Financial Securities, Inc. | Negotiated | Preliminary | 6,654 | https://munihub.com/?post_type=municard&p=6654 |
| 05/07/2026 | Connecticut | Northeast | 7,000,000 | City of Derby, Connecticut, General Obligation Bonds, Issue of 2026 | Phoenix Advisors | Pullman & Comley LLC | Competitive | Preliminary | 6,616 | https://munihub.com/?post_type=municard&p=6616 | |
| 05/06/2026 | Texas | Southwest | 6,435,000 | Fort Bend County Municipal Utility District No. 216 (A Political Subdivision of the State of Texas located within Fort Bend County), Unlimited Tax Bonds, Series 2026 | Baird | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | 6,548 | https://munihub.com/?post_type=municard&p=6548 | |
| 05/06/2026 | Tennessee | Southeast | 17,635,000 | City of Johnson City, Tennessee, General Obligation Refunding Bonds, Series 2026A | Cumberland Securities Company, Inc. | Bass, Berry & Sims PLC | Competitive | Preliminary | 6,587 | https://munihub.com/?post_type=municard&p=6587 | |
| 05/06/2026 | Connecticut | Northeast | 20,000,000 | Town of East Haven, Connecticut, General Obligation Bonds, Issue of 2026, Series A Sale Time: 11:30AM EDT and General Obligation Bonds, Issue of 2026 (Federally Taxable), Series B Sale Time: 12:00PM EDT | Phoenix Advisors | Pullman & Comley LLC | Competitive | Preliminary | 6,603 | https://munihub.com/?post_type=municard&p=6603 | |
| 05/06/2026 | New Jersey | Northeast | 14,600,000 | The Board of Education of the Township of Old Bridge in the County of Middlesex, New Jersey, Refunding School Bonds, Series 2026 (New Jersey School Bond Reserve Act, 1980 N.J. Laws c. 72, as amended) | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 6,622 | https://munihub.com/?post_type=municard&p=6622 | |
| 05/06/2026 | Iowa | Midwest | 17,520,000 | Clear Creek-Amana Community School District, Iowa, General Obligation School Bonds, Series 2026A | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,581 | https://munihub.com/?post_type=municard&p=6581 | |
| 05/06/2026 | Iowa | Midwest | 44,000,000 | Dallas Center-Grimes Community School District, Iowa, General Obligation School Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,611 | https://munihub.com/?post_type=municard&p=6611 | |
| 05/06/2026 | Kansas | Midwest | 14,315,000 | City of Emporia, Kansas, General Obligation Bonds, Series 2026 | Raymond James & Associates, Inc. | Gilmore & Bell, P.C. | Competitive | Preliminary | 6,198 | https://munihub.com/?post_type=municard&p=6198 | |
| 05/05/2026 | Connecticut | Northeast | 3,000,000 | Town of Plymouth, Connecticut, General Obligation Bonds, Issue of 2026 | Phoenix Advisors | Robinson Cole | Competitive | Preliminary | 6,600 | https://munihub.com/?post_type=municard&p=6600 | |
| 05/05/2026 | Kansas | Midwest | 5,080,000 | City of Valley Center, Kansas, General Obligation Bonds, Series 2026-1 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 6,120 | https://munihub.com/?post_type=municard&p=6120 | |
| 05/05/2026 | Kansas | Midwest | 9,275,000 | City of Valley Center, Kansas, General Obligation Temporary Notes, Series 2026-1 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 6,125 | https://munihub.com/?post_type=municard&p=6125 | |
| 05/05/2026 | Texas | Southwest | 48,770,000 | Brushy Creek Regional Utility Authority, Inc., City of Leander, Texas Contract Revenue Refunding Bonds, Series 2026 (Brushy Creek Regional Water Treatment and Distribution Project) | RBC Capital Markets, LLC | Bickerstaff Heath Delgado Acosta LLP | Raymond James & Associates, Inc. | Negotiated | Preliminary | 6,633 | https://munihub.com/?post_type=municard&p=6633 |
| 05/04/2026 | Texas | Southwest | 3,820,000 | Sienna Municipal Utility District No. 4 (A Political Subdivision of the State of Texas located within Fort Bend County), Unlimited Tax Park Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 6,542 | https://munihub.com/?post_type=municard&p=6542 | |
| 04/30/2026 | Tennessee | Southeast | 8,250,000 | City of Gatlinburg, Tennessee, General Obligation Bonds, Series 2026 | Cumberland Securities Company, Inc. | Bass, Berry & Sims PLC | Competitive | Preliminary | 6,532 | https://munihub.com/?post_type=municard&p=6532 | |
| 04/30/2026 | New Jersey | Northeast | 14,335,000 | Township of Pemberton, in the County of Burlington, State of New Jersey, General Improvement Notes, Series 2026 and Water Utility Notes, Series 2026 and Sewer Utility Notes, Series 2026 | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 6,556 | https://munihub.com/?post_type=municard&p=6556 | |
| 04/30/2026 | New Jersey | Northeast | 50,352,000 | The Board of Education of the Township of Berkeley Heights in the County of Union, New Jersey, School Bonds, Series 2026 (New Jersey School Bond Reserve Act, 1980 N.J. Laws c. 72, as amended) | Phoenix Advisors | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 6,565 | https://munihub.com/?post_type=municard&p=6565 | |
| 04/30/2026 | New Jersey | Northeast | 22,500,000 | Borough of Wood-Ridge, in the County of Bergen, New Jersey, Redevelopment Bond Anticipation Note and Open Space Bond Anticipation Note | Phoenix Advisors | McManimon, Scotland & Baumann, LLC | Competitive | Preliminary | 6,549 | https://munihub.com/?post_type=municard&p=6549 | |
| 04/28/2026 | Kentucky | Southeast | 6,580,000 | City of Versailles, Kentucky, General Obligation Bonds Series 2026A | First Kentucky Securities Corporation | Dinsmore & Shohl LLP | Competitive | Preliminary | 6,544 | https://munihub.com/?post_type=municard&p=6544 | |
| 04/28/2026 | Texas | Southwest | 38,420,000 | City of Heath, Texas (Rockwall and Kaufman Counties), Combination Tax and Limited Surplus Revenue Certificates of Obligation, Series 2026 | Hilltop Securities Inc. | McCall, Parkhurst & Horton LLP | Competitive | Preliminary | 6,537 | https://munihub.com/?post_type=municard&p=6537 | |
| 04/28/2026 | New Jersey | Northeast | 16,065,000 | Township of Hamilton, in the County of Mercer, New Jersey, Sewer Utility Bonds, Series 2026 | Phoenix Advisors | Malamut & Associates, LLC | Competitive | Preliminary | 6,519 | https://munihub.com/?post_type=municard&p=6519 |
