Media not available
| ID | guid | Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | show_on_calendar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7,766 | https://munihub.com/?post_type=municard&p=7766 | 08/18/2026 | Texas | Southwest | 5,135,000 | Harris County Municipal Utility District No. 465 (A Political Subdivision of the State of Texas Located within Harris County, Texas), Unlimited Tax Bonds, Series 2026 | Cedar Creek Municipal Advisors | Coats Rose, P.C. | Competitive | Preliminary | Yes | |
| 7,773 | https://munihub.com/?post_type=municard&p=7773 | 08/18/2026 | Virginia | Southeast | 24,850,000 | City of Charlottesville, Virginia, General Obligation Public Improvement Bonds, Series 2026 | PFM Financial Advisors LLC | Hunton Andrews Kurth LLP | Competitive | Preliminary | Yes | |
| 7,765 | https://munihub.com/?post_type=municard&p=7765 | 08/17/2026 | Texas | Southwest | 7,270,000 | Las Lomas Municipal Utility District No. 4A of Kaufman County (A Political Subdivision of the State of Texas Located within Kaufman County, Texas), Unlimited Tax Road Bonds, Series 2026 | Cedar Creek Municipal Advisors | Coats Rose, P.C. | Competitive | Preliminary | Yes | |
| 7,764 | https://munihub.com/?post_type=municard&p=7764 | 08/17/2026 | Texas | Southwest | 4,950,000 | Conroe Municipal Management District No. 1 (A Political Subdivision of the State of Texas Located within Montgomery County, Texas), Unlimited Tax Bonds, Series 2026 | Cedar Creek Municipal Advisors | The Muller Law Group, PLLC | Competitive | Preliminary | Yes | |
| 7,833 | https://munihub.com/?post_type=municard&p=7833 | 08/17/2026 | Texas | Southwest | 75,375,000 | City of Garland, Texas (Dallas, Collin and Rockwall Counties), General Obligation Bonds Series 2026 and General Obligation Bonds Taxable Series 2026 | Hilltop Securities Inc. | McCall, Parkhurst & Horton LLP | TD Financial Products LLC | Negotiated | Preliminary | Yes |
| 7,812 | https://munihub.com/?post_type=municard&p=7812 | 08/17/2026 | Texas | Southwest | 17,175,000 | City of Crandall, Texas (Kaufman County), Combination Tax and Revenue Certificates of Obligation, Series 2026 | Hilltop Securities Inc. | Kelly Hart & Hallman, LLP | Competitive | Preliminary | Yes | |
| 7,728 | https://munihub.com/?post_type=municard&p=7728 | 08/17/2026 | Iowa | Midwest | 6,870,000 | West Fork Community School District, Iowa, General Obligation School Bonds Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | Yes | |
| 7,826 | https://munihub.com/?post_type=municard&p=7826 | 08/17/2026 | Texas | Southwest | 2,000,000 | Crawford Independent School District (A Political Subdivision of the State of Texas located in McLennan and Coryell Counties, Texas), Unlimited Tax School Building Bonds, Series 2026 | RBC Capital Markets, LLC | Bracewell LLP | Competitive | Preliminary | Yes | |
| 7,641 | https://munihub.com/?post_type=municard&p=7641 | 08/13/2026 | Texas | Southwest | 9,250,000 | Waller County Municipal Utility District No. 19 (A Political Subdivision of the State of Texas located within Waller County), Unlimited Tax Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | Yes | |
| 7,639 | https://munihub.com/?post_type=municard&p=7639 | 08/13/2026 | Texas | Southwest | 3,120,000 | Brazoria County Municipal Utility District No. 57 (A Political Subdivision of the State of Texas located within Brazoria County), Unlimited Tax Road Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | Yes | |
| 7,669 | https://munihub.com/?post_type=municard&p=7669 | 08/13/2026 | Texas | Southwest | 7,200,000 | Comal County Water Improvement District No. 3 Master District (A Political Subdivision of the State of Texas located within Comal County), Contract Revenue Bonds (Road Facilities), Series 2026 | Cedar Creek Municipal Advisors | The Muller Law Group, PLLC | Competitive | Preliminary | Yes | |
| 7,677 | https://munihub.com/?post_type=municard&p=7677 | 08/13/2026 | Texas | Southwest | 18,420,000 | Fort Bend County Municipal Utility District No. 198 (A Political Subdivision of the State of Texas Located within Fort Bend County, Texas), Unlimited Tax Bonds, Series 2026 and Unlimited Tax Road Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | Yes | |
| 7,678 | https://munihub.com/?post_type=municard&p=7678 | 08/13/2026 | Texas | Southwest | 7,270,000 | Fort Bend County Municipal Utility District No. 214 (A Political Subdivision of the State of Texas Located within Fort Bend County, Texas), Contract Revenue Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | Yes | |
| 7,787 | https://munihub.com/?post_type=municard&p=7787 | 08/13/2026 | Texas | Southwest | 8,380,000 | Laneville Independent School District (A political subdivision of the State of Texas located in Rusk County), Unlimited Tax School Building Bonds, Series 2026 | Live Oak Public Finance LLC | Leon, Alcala, Morse & Reynolds, PLLC | Frost Bank | Negotiated | Preliminary | Yes |
| 7,640 | https://munihub.com/?post_type=municard&p=7640 | 08/13/2026 | Texas | Southwest | 3,000,000 | Fort Bend County Municipal Utility District No. 132 (A Political Subdivision of the State of Texas Located within Fort Bend County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | Yes | |
| 7,703 | https://munihub.com/?post_type=municard&p=7703 | 08/13/2026 | Kansas | Midwest | 1,170,000 | City of Kechi, Kansas, General Obligation Temporary Improvement Notes Series B, 2026 | Piper Sandler & Co. | Spencer Fane LLP | Competitive | Preliminary | Yes | |
| 7,667 | https://munihub.com/?post_type=municard&p=7667 | 08/12/2026 | Texas | Southwest | 14,850,000 | Montgomery-Grimes Counties Municipal Utility District No. 146C (A Political Subdivision of the State of Texas located within Montgomery County, Texas), Contract Revenue Bonds, Series 2026 | Cedar Creek Municipal Advisors | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | Yes | |
| 7,614 | https://munihub.com/?post_type=municard&p=7614 | 08/12/2026 | Tennessee | Southeast | 4,300,000 | City of Sweetwater, Tennessee, General Obligation Bonds, Series 2026 | Cumberland Securities Company, Inc. | Bass, Berry & Sims PLC | Competitive | Preliminary | Yes | |
| 7,638 | https://munihub.com/?post_type=municard&p=7638 | 08/12/2026 | Texas | Southwest | 5,680,000 | Fort Bend County Municipal Utility District No. 143 (A Political Subdivision of the State of Texas Located within Fort Bend County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | Yes | |
| 7,716 | https://munihub.com/?post_type=municard&p=7716 | 08/12/2026 | Connecticut | Northeast | 19,525,000 | Town of Sherman, Connecticut, General Obligation Bonds, Issue of 2026 | Phoenix Advisors | Shipman & Goodwin, LLP | Competitive | Preliminary | Yes | |
| 7,683 | https://munihub.com/?post_type=municard&p=7683 | 08/12/2026 | Missouri | Midwest | 8,000,000 | Holts Summit Fire Protection District (Callaway County, Missouri), General Obligation Bonds Series 2026 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | Yes | |
| 7,712 | https://munihub.com/?post_type=municard&p=7712 | 08/12/2026 | Iowa | Midwest | 31,730,000 | Bettendorf Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | Yes | |
| 7,804 | https://munihub.com/?post_type=municard&p=7804 | 08/12/2026 | Texas | Southwest | 311,070,000 | Hays Consolidated Independent School District (A political subdivision of the State of Texas located in Hays, Travis and Caldwell Counties, Texas), Unlimited Tax School Building Bonds, Series 2026A and Unlimited Tax Refunding Bonds, Series 2026B | RBC Capital Markets, LLC | Orrick, Herrington & Sutcliffe LLP | FHN Financial Capital Markets | Negotiated | Preliminary | Yes |
| 7,744 | https://munihub.com/?post_type=municard&p=7744 | 08/11/2026 | Texas | Southwest | 52,365,000 | City of Anna, Texas (Collin County), Combination Tax and Revenue Certificates of Obligation, Series 2026 | Hilltop Securities Inc. | McCall, Parkhurst & Horton LLP | Competitive | Preliminary | Yes | |
| 7,735 | https://munihub.com/?post_type=municard&p=7735 | 08/11/2026 | Texas | Southwest | 52,005,000 | Hood County, Texas, Unlimited Tax Road Bonds, Series 2026 Sale Date: Tuesday, August 11, 2026 Sale Time: Until 9:00 AM CDT and Limited Tax Bonds, Series 2026 Sale Date: Tuesday, August 11, 2026 Sale Time: Until 9:30 AM CDT | Hilltop Securities Inc. | McCall, Parkhurst & Horton LLP | Competitive | Preliminary | Yes |
