
| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | id | guid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | Kansas | Midwest | 13,315,000 | City of Emporia, Kansas, General Obligation Bonds, Series 2026 | Raymond James & Associates, Inc. | Gilmore & Bell, P.C. | Competitive | Preliminary | 6,198 | https://munihub.com/?post_type=municard&p=6198 | |
| 04/16/2026 | Iowa | Midwest | 8,770,000 | Aplington-Parkersburg Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,275 | https://munihub.com/?post_type=municard&p=6275 | |
| 04/16/2026 | Iowa | Midwest | 10,765,000 | Sumner-Fredericksburg Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,285 | https://munihub.com/?post_type=municard&p=6285 | |
| 04/15/2026 | Iowa | Midwest | 15,000,000 | East Marshall Community School District, Iowa, General Obligation School Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,252 | https://munihub.com/?post_type=municard&p=6252 | |
| 04/14/2026 | Kansas | Midwest | 5,080,000 | City of Valley Center, Kansas, General Obligation Bonds, Series 2026-1 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 6,120 | https://munihub.com/?post_type=municard&p=6120 | |
| 04/14/2026 | Kansas | Midwest | 9,275,000 | City of Valley Center, Kansas, General Obligation Temporary Notes, Series 2026-1 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 6,125 | https://munihub.com/?post_type=municard&p=6125 | |
| 04/14/2026 | Texas | Southwest | 10,655,000 | City of Elgin, Texas (Bastrop and Travis Counties), General Obligation Refunding Bonds, Series 2026 | RBC Capital Markets, LLC | McCall, Parkhurst & Horton LLP | Stifel | Negotiated | Preliminary | 6,294 | https://munihub.com/?post_type=municard&p=6294 |
| 04/13/2026 | Texas | Southwest | 3,000,000 | Harris County Municipal Utility District No. 552 (A Political Subdivision of the State of Texas Located within Harris County), Unlimited Tax Bonds, Series 2026 | Baird | Sanford Kuhl Hagan Kugle Parker Kahn LLP | Competitive | Preliminary | 6,311 | https://munihub.com/?post_type=municard&p=6311 | |
| 04/13/2026 | Iowa | Midwest | 8,445,000 | Clarke Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,246 | https://munihub.com/?post_type=municard&p=6246 | |
| 04/09/2026 | New Jersey | Northeast | 37,000,000 | City of New Brunswick, in the County of Middlesex, New Jersey, Water Utility Bonds, Series 2026 | Phoenix Advisors | McManimon, Scotland & Baumann, LLC | Competitive | Preliminary | 6,305 | https://munihub.com/?post_type=municard&p=6305 | |
| 04/09/2026 | Texas | Southwest | 94,090,000 | Palestine Independent School District (Anderson County, Texas), Unlimited Tax School Building and Refunding Bonds, Series 2026 | RBC Capital Markets, LLC | Powell Law Group FBT Gibbons LLP |
Hilltop Securities Inc. | Negotiated | Preliminary | 6,317 | https://munihub.com/?post_type=municard&p=6317 |
| 04/08/2026 | New Jersey | Northeast | 19,330,000 | Township of Branchburg, in the County of Somerset, New Jersey, General Improvement Bonds, Series 2026 | Phoenix Advisors | McManimon, Scotland & Baumann, LLC | Competitive | Preliminary | 6,284 | https://munihub.com/?post_type=municard&p=6284 | |
| 04/08/2026 | New Jersey | Northeast | 24,500,000 | Township of Marlboro in the County of Monmouth, State of New Jersey, General Improvement Notes and Water Utility Notes | Phoenix Advisors | Archer & Greiner P.C. | Competitive | Preliminary | 6,298 | https://munihub.com/?post_type=municard&p=6298 | |
| 04/08/2026 | Connecticut | Northeast | 28,825,000 | City of Danbury, Connecticut, General Obligation Refunding Bonds, Issue of 2026, Series B | Phoenix Advisors | Robinson Cole | Raymond James & Associates, Inc. | Negotiated | Preliminary | 6,142 | https://munihub.com/?post_type=municard&p=6142 |
| 04/07/2026 | Texas | Southwest | 13,500,000 | City of Fulshear, Texas (A Political Subdivision Located within Fort Bend County), General Obligation Bonds, Series 2026 | Masterson Advisors LLC | McCall, Parkhurst & Horton LLP | Competitive | Preliminary | 6,280 | https://munihub.com/?post_type=municard&p=6280 | |
| 04/07/2026 | Iowa | Midwest | 21,690,000 | Fairfield Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,211 | https://munihub.com/?post_type=municard&p=6211 | |
| 04/07/2026 | Idaho | Far West | 4,825,000 | City of Caldwell, Idaho, General Obligation Bonds, Series 2026 | Zions Public Finance, Inc. | Skinner Fawcett LLP | Competitive | Preliminary | 6,220 | https://munihub.com/?post_type=municard&p=6220 | |
| 04/06/2026 | Iowa | Midwest | 7,125,000 | City of LeClaire, Iowa, General Obligation Bonds, Series 2026 | Independent Public Advisors, LLC | Dorsey & Whitney LLP | Competitive | Preliminary | 6,263 | https://munihub.com/?post_type=municard&p=6263 | |
| 04/06/2026 | Texas | Southwest | 1,910,000 | Galveston County Municipal Utility District No. 36 (A Political Subdivision of the State of Texas Located within Galveston County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 6,237 | https://munihub.com/?post_type=municard&p=6237 | |
| 04/01/2026 | Texas | Southwest | 4,165,000 | Elevon Municipal Utility District No. 1-A of Collin County (A Political Subdivision of the State of Texas located within Collin County), Unlimited Tax Road Bonds, Series 2026 | Baird | Winstead PC | Competitive | Preliminary | 6,173 | https://munihub.com/?post_type=municard&p=6173 | |
| 04/01/2026 | Nevada | Far West | 23,100,000 | Nevada System of Higher Education, Universities Refunding Bonds, Series 2026 | JNA Consulting Group, LLC | Taft Stettinius & Hollister LLP | Competitive | Preliminary | 6,195 | https://munihub.com/?post_type=municard&p=6195 | |
| 04/01/2026 | Connecticut | Northeast | 20,000,000 | Town of Cheshire, Connecticut, General Obligation Bonds, Issue of 2026 | Phoenix Advisors | Pullman & Comley LLC | Competitive | Preliminary | 6,240 | https://munihub.com/?post_type=municard&p=6240 | |
| 04/01/2026 | Iowa | Midwest | 7,105,000 | Maquoketa Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,215 | https://munihub.com/?post_type=municard&p=6215 | |
| 03/31/2026 | Connecticut | Northeast | 13,820,000 | Town of Suffield, Connecticut, General Obligation Bonds, Issue of 2026 | Phoenix Advisors | Pullman & Comley LLC | Competitive | Preliminary | 6,223 | https://munihub.com/?post_type=municard&p=6223 | |
| 03/31/2026 | Texas | Southwest | 85,710,000 | Board of Regents of Texas Woman’s University System, Revenue Financing System Refunding and Improvement Bonds, Series 2026 | RBC Capital Markets, LLC | McCall, Parkhurst & Horton LLP | Hilltop Securities Inc. | Negotiated | Preliminary | 6,227 | https://munihub.com/?post_type=municard&p=6227 |
