Media not available
| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | id | guid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/2026 | Missouri | Midwest | 11,300,000 | Sikeston R-6 School District, General Obligation Bonds (Missouri Direct Deposit Program) Series 2026 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 7,074 | https://munihub.com/?post_type=municard&p=7074 | |
| 06/22/2026 | Iowa | Midwest | 45,000,000 | West Des Moines Community School District, Iowa, General Obligation School Bonds Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 7,070 | https://munihub.com/?post_type=municard&p=7070 | |
| 06/18/2026 | Utah | Southwest | 21,010,000 | Local Building Authority of Kane County School District, Utah, Lease Revenue Bonds, Series 2026 | Zions Public Finance, Inc. | Gilmore & Bell, P.C. | Competitive | Preliminary | 7,085 | https://munihub.com/?post_type=municard&p=7085 | |
| 06/16/2026 | Tennessee | Southeast | 60,000,000 | Loudon County, Tennessee, Rural School Bonds, Series 2026 | Cumberland Securities Company, Inc. | Bass, Berry & Sims PLC | Competitive | Preliminary | 7,080 | https://munihub.com/?post_type=municard&p=7080 | |
| 06/15/2026 | Iowa | Midwest | 9,445,000 | Missouri Valley Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue and Refunding Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 7,067 | https://munihub.com/?post_type=municard&p=7067 | |
| 06/15/2026 | Iowa | Midwest | 29,100,000 | Marshalltown Community School District, Iowa, General Obligation School Bonds, Series 2026B | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,976 | https://munihub.com/?post_type=municard&p=6976 | |
| 06/15/2026 | Kansas | Midwest | 5,440,000 | City of Mulvane, Kansas, General Obligation Bonds, Series A, 2026 | Raymond James & Associates, Inc. | Spencer Fane LLP | Competitive | Preliminary | 6,957 | https://munihub.com/?post_type=municard&p=6957 | |
| 06/11/2026 | Texas | Southwest | 2,860,000 | Brazoria County Municipal Utility District No. 56 (A Political Subdivision of the State of Texas Located within Brazoria County), Unlimited Tax Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 6,974 | https://munihub.com/?post_type=municard&p=6974 | |
| 06/11/2026 | Nevada | Far West | 13,700,000 | White Pine County School District, Nevada, General Obligation (Limited Tax) School Improvement and Refunding Bonds (PSF Guaranteed), Series 2026 | JNA Consulting Group, LLC | Taft Stettinius & Hollister LLP | Baird | Negotiated | Preliminary | 6,992 | https://munihub.com/?post_type=municard&p=6992 |
| 06/10/2026 | Tennessee | Southeast | 8,350,000 | City of Lebanon, Tennessee, General Obligation Refunding Bonds, Series 2026B | Cumberland Securities Company, Inc. | Bass, Berry & Sims PLC | Competitive | Preliminary | 7,018 | https://munihub.com/?post_type=municard&p=7018 | |
| 06/10/2026 | Connecticut | Northeast | 22,000,000 | Town of Plainville, Connecticut, General Obligation Bonds, Issue of 2026 | Phoenix Advisors | Pullman & Comley LLC | Competitive | Preliminary | 7,035 | https://munihub.com/?post_type=municard&p=7035 | |
| 06/10/2026 | New Jersey | Northeast | 4,881,000 | County of Sussex, State of New Jersey, Vocational-Technical School Bonds, Series 2026 (New Jersey School Bond Reserve Act, 1980 N.J. Laws c. 72, As Amended) and County College Bonds, Series 2026 (County College Bond Act, 1971 N.J. Laws C. 12, As Amended) | Phoenix Advisors | Archer & Greiner P.C. | Competitive | Preliminary | 7,043 | https://munihub.com/?post_type=municard&p=7043 | |
| 06/10/2026 | New Jersey | Northeast | 4,881,000 | County of Sussex, State of New Jersey, Vocational-Technical School Bonds, Series 2026 (New Jersey School Bond Reserve Act, 1980 N.J. Laws c. 72, As Amended) and County College Bonds, Series 2026 (County College Bond Act, 1971 N.J. Laws C. 12, As Amended) | Phoenix Advisors | Archer & Greiner P.C. | Competitive | Preliminary | 7,053 | https://munihub.com/?post_type=municard&p=7053 | |
| 06/10/2026 | Texas | Southwest | 6,000,000 | East Hays Municipal Utility District No.1 (A Political Subdivision of the State of Texas Located within Hays County), Unlimited Tax Utility Bonds, Series 2026 | Tierra Financial Advisors, LLC | Coats Rose, P.C. | Competitive | Preliminary | 6,973 | https://munihub.com/?post_type=municard&p=6973 | |
| 06/09/2026 | Texas | Southwest | 311,235,000 | City of El Paso, Texas (El Paso County), General Obligation Refunding and Improvement Bonds, Series 2026 | Hilltop Securities Inc. | Norton Rose Fulbright | Jefferies | Negotiated | Preliminary | 6,997 | https://munihub.com/?post_type=municard&p=6997 |
| 06/09/2026 | Iowa | Midwest | 5,060,000 | City of North Liberty, Iowa, General Obligation Corporate Purpose Bonds, Series 2026 | Independent Public Advisors, LLC | Dorsey & Whitney LLP | Competitive | Preliminary | 7,029 | https://munihub.com/?post_type=municard&p=7029 | |
| 06/09/2026 | New Jersey | Northeast | 20,391,000 | South Orange Village, in the County of Essex, New Jersey, Bond Anticipation Notes | Phoenix Advisors | McManimon, Scotland & Baumann, LLC | Competitive | Preliminary | 6,985 | https://munihub.com/?post_type=municard&p=6985 | |
| 06/09/2026 | Texas | Southwest | 2,125,000 | Riverfield Municipal Utility District No. 1 (A Political Subdivision of the State of Texas Located within Hunt and Collin Counties), Unlimited Tax Utility Bonds, Series 2026 | Tierra Financial Advisors, LLC | Coats Rose, P.C. | Competitive | Preliminary | 6,968 | https://munihub.com/?post_type=municard&p=6968 | |
| 06/09/2026 | Texas | Southwest | 13,890,000 | Collin County Municipal Utility District No.4 (A Political Subdivision of the State of Texas Located within Collin County), Unlimited Tax Utility Bonds, Series 2026 and Unlimited Tax Road Bonds, Series 2026 | Tierra Financial Advisors, LLC | Coats Rose, P.C. | Competitive | Preliminary | 6,967 | https://munihub.com/?post_type=municard&p=6967 | |
| 06/09/2026 | Texas | Southwest | 5,000,000 | Brazoria - Fort Bend Counties Municipal Utility District No. 3 (A Political Subdivision of the State of Texas Located within Brazoria and Fort Bend Counties), Unlimited Tax Road Bonds, Series 2026 | Tierra Financial Advisors, LLC | Coats Rose, P.C. | Competitive | Preliminary | 6,833 | https://munihub.com/?post_type=municard&p=6833 | |
| 06/09/2026 | New Jersey | Northeast | 9,724,386 | Borough of North Haledon, in the County of Passaic, State of New Jersey, Bond Anticipation Notes, Series 2026 | Wilentz, Goldman & Spitzer, P.A. | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 6,939 | https://munihub.com/?post_type=municard&p=6939 | |
| 06/08/2026 | Texas | Southwest | 1,195,000 | Harris County Municipal Utility District No. 575 (A Political Subdivision of the State of Texas Located within Harris County), Unlimited Tax Road Bonds, Series 2026A | Cedar Creek Municipal Advisors | Sanford Kuhl Hagan Kugle Parker Kahn LLP | Competitive | Preliminary | 6,935 | https://munihub.com/?post_type=municard&p=6935 | |
| 06/08/2026 | Iowa | Midwest | 22,905,000 | Le Mars Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,952 | https://munihub.com/?post_type=municard&p=6952 | |
| 06/08/2026 | Kansas | Midwest | 5,670,000 | Unified School District No. 107 Jewell County, Kansas (Rock Hills), General Obligation Bonds Series 2026 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 6,898 | https://munihub.com/?post_type=municard&p=6898 | |
| 06/08/2026 | Iowa | Midwest | 4,195,000 | Mount Vernon Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,646 | https://munihub.com/?post_type=municard&p=6646 |
