Media not available
| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | id | guid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29/2026 | Iowa | Midwest | 6,100,000 | Galva-Holstein Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 7,124 | https://munihub.com/?post_type=municard&p=7124 | |
| 06/23/2026 | Missouri | Midwest | 11,300,000 | Sikeston R-6 School District, General Obligation Bonds (Missouri Direct Deposit Program) Series 2026 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Preliminary | 7,074 | https://munihub.com/?post_type=municard&p=7074 | |
| 06/22/2026 | Iowa | Midwest | 45,000,000 | West Des Moines Community School District, Iowa, General Obligation School Bonds Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 7,070 | https://munihub.com/?post_type=municard&p=7070 | |
| 06/18/2026 | Utah | Southwest | 21,010,000 | Local Building Authority of Kane County School District, Utah, Lease Revenue Bonds, Series 2026 | Zions Public Finance, Inc. | Gilmore & Bell, P.C. | Competitive | Preliminary | 7,085 | https://munihub.com/?post_type=municard&p=7085 | |
| 06/17/2026 | Texas | Southwest | 5,125,000 | Montgomery County Water Control and Improvement District No. 205 (A political subdivision of the State of Texas located within Montgomery County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | 7,026 | https://munihub.com/?post_type=municard&p=7026 | |
| 06/17/2026 | New Jersey | Northeast | 5,506,655 | Borough of Netcong, County of Morris, New Jersey, General Bond Anticipation Notes and Water Utility Bond Anticipation Notes | Phoenix Advisors | Rogut McCarthy LLC | Competitive | Preliminary | 7,113 | https://munihub.com/?post_type=municard&p=7113 | |
| 06/17/2026 | New Jersey | Northeast | 19,200,000 | County of Middlesex, State of New Jersey, General Improvement Bonds and Magnet School Bonds and County College Bonds and County College Bonds (County College Bond Act, 1971 N.J. Laws c. 12, As Amended) | Phoenix Advisors | McCarter & English, LLP | Competitive | Preliminary | 7,119 | https://munihub.com/?post_type=municard&p=7119 | |
| 06/16/2026 | Texas | Southwest | 1,975,000 | Harris-Waller Counties Municipal Utility District No. 12 (A Political Subdivision of the State of Texas located within Harris and Waller Counties), Unlimited Tax Road Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 7,057 | https://munihub.com/?post_type=municard&p=7057 | |
| 06/16/2026 | Texas | Southwest | 4,045,000 | Spradley Farms Improvement District of Kaufman County (A Political Subdivision of the State of Texas located within Kaufman County), Unlimited Tax Utility Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 7,058 | https://munihub.com/?post_type=municard&p=7058 | |
| 06/16/2026 | Texas | Southwest | 2,595,000 | Rockwall County Municipal Utility District No. 8 (A Political Subdivision of the State of Texas located within Rockwall County), Unlimited Tax Road Bonds, Series 2026 | Cedar Creek Municipal Advisors | Winstead PC | Competitive | Preliminary | 7,060 | https://munihub.com/?post_type=municard&p=7060 | |
| 06/16/2026 | Tennessee | Southeast | 60,000,000 | Loudon County, Tennessee, Rural School Bonds, Series 2026 | Cumberland Securities Company, Inc. | Bass, Berry & Sims PLC | Competitive | Preliminary | 7,080 | https://munihub.com/?post_type=municard&p=7080 | |
| 06/16/2026 | Texas | Southwest | 9,000,000 | Harris County Improvement District No. 14 (A political subdivision of the State of Texas located within Harris County), Unlimited Tax Road Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 7,025 | https://munihub.com/?post_type=municard&p=7025 | |
| 06/16/2026 | New Jersey | Northeast | 8,134,000 | County of Hudson, State of New Jersey, County Vocational-Technical Schools Bonds, Series 2026 (New Jersey School Bond Reserve Act, 1980 N.J. Laws c. 72, as Amended) and County College Bonds, Series 2026 (County College Bond Act, 1971 N.J. Laws c. 12, as Amended) | NW Financial Group, LLC | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 7,094 | https://munihub.com/?post_type=municard&p=7094 | |
| 06/15/2026 | Iowa | Midwest | 29,100,000 | Marshalltown Community School District, Iowa, General Obligation School Bonds, Series 2026B | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 6,976 | https://munihub.com/?post_type=municard&p=6976 | |
| 06/15/2026 | Iowa | Midwest | 9,445,000 | Missouri Valley Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue and Refunding Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 7,067 | https://munihub.com/?post_type=municard&p=7067 | |
| 06/15/2026 | Kansas | Midwest | 5,440,000 | City of Mulvane, Kansas, General Obligation Bonds, Series A, 2026 | Raymond James & Associates, Inc. | Spencer Fane LLP | Competitive | Preliminary | 6,957 | https://munihub.com/?post_type=municard&p=6957 | |
| 06/11/2026 | Texas | Southwest | 2,860,000 | Brazoria County Municipal Utility District No. 56 (A Political Subdivision of the State of Texas Located within Brazoria County), Unlimited Tax Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 6,974 | https://munihub.com/?post_type=municard&p=6974 | |
| 06/11/2026 | Nevada | Far West | 13,700,000 | White Pine County School District, Nevada, General Obligation (Limited Tax) School Improvement and Refunding Bonds (PSF Guaranteed), Series 2026 | JNA Consulting Group, LLC | Taft Stettinius & Hollister LLP | Baird | Negotiated | Preliminary | 6,992 | https://munihub.com/?post_type=municard&p=6992 |
| 06/10/2026 | Tennessee | Southeast | 8,350,000 | City of Lebanon, Tennessee, General Obligation Refunding Bonds, Series 2026B | Cumberland Securities Company, Inc. | Bass, Berry & Sims PLC | Competitive | Preliminary | 7,018 | https://munihub.com/?post_type=municard&p=7018 | |
| 06/10/2026 | New Jersey | Northeast | 4,881,000 | County of Sussex, State of New Jersey, Vocational-Technical School Bonds, Series 2026 (New Jersey School Bond Reserve Act, 1980 N.J. Laws c. 72, As Amended) and County College Bonds, Series 2026 (County College Bond Act, 1971 N.J. Laws C. 12, As Amended) | Phoenix Advisors | Archer & Greiner P.C. | Competitive | Preliminary | 7,053 | https://munihub.com/?post_type=municard&p=7053 | |
| 06/10/2026 | Connecticut | Northeast | 22,000,000 | Town of Plainville, Connecticut, General Obligation Bonds, Issue of 2026 | Phoenix Advisors | Pullman & Comley LLC | Competitive | Preliminary | 7,035 | https://munihub.com/?post_type=municard&p=7035 | |
| 06/10/2026 | New Jersey | Northeast | 4,881,000 | County of Sussex, State of New Jersey, Vocational-Technical School Bonds, Series 2026 (New Jersey School Bond Reserve Act, 1980 N.J. Laws c. 72, As Amended) and County College Bonds, Series 2026 (County College Bond Act, 1971 N.J. Laws C. 12, As Amended) | Phoenix Advisors | Archer & Greiner P.C. | Competitive | Preliminary | 7,043 | https://munihub.com/?post_type=municard&p=7043 | |
| 06/10/2026 | Texas | Southwest | 6,000,000 | East Hays Municipal Utility District No.1 (A Political Subdivision of the State of Texas Located within Hays County), Unlimited Tax Utility Bonds, Series 2026 | Tierra Financial Advisors, LLC | Coats Rose, P.C. | Competitive | Preliminary | 6,973 | https://munihub.com/?post_type=municard&p=6973 | |
| 06/09/2026 | Texas | Southwest | 311,235,000 | City of El Paso, Texas (El Paso County), General Obligation Refunding and Improvement Bonds, Series 2026 | Hilltop Securities Inc. | Norton Rose Fulbright | Jefferies | Negotiated | Preliminary | 6,997 | https://munihub.com/?post_type=municard&p=6997 |
| 06/09/2026 | Iowa | Midwest | 5,060,000 | City of North Liberty, Iowa, General Obligation Corporate Purpose Bonds, Series 2026 | Independent Public Advisors, LLC | Dorsey & Whitney LLP | Competitive | Preliminary | 7,029 | https://munihub.com/?post_type=municard&p=7029 |
