Media not available
| ID | guid | Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | Bank Qualified | show_on_calendar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,446 | https://munihub.com/?post_type=municard&p=8446 | 09/24/2026 | Connecticut | Northeast | 4,150,000 | Town of Berlin, Connecticut, General Obligation Bonds, Issue of 2026 | Phoenix Advisors | Pullman & Comley LLC | Competitive | Yes | Preliminary | Yes | |
| 8,441 | https://munihub.com/?post_type=municard&p=8441 | 09/23/2026 | Texas | Southwest | 8,415,000 | Paducah Independent School District (A political subdivision of the State of Texas located in Cottle County), Unlimited Tax School Building Bonds, Series 2026 | Live Oak Public Finance LLC | Leon, Alcala, Morse & Reynolds, PLLC | Hilltop Securities Inc. | Negotiated | Yes | Preliminary | Yes |
| 8,251 | https://munihub.com/?post_type=municard&p=8251 | 09/23/2026 | Texas | Southwest | 8,000,000 | Lazy Nine Municipal Utility District No. 1A (A political subdivision of the State of Texas located within Travis County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | No | Preliminary | Yes | |
| 8,434 | https://munihub.com/?post_type=municard&p=8434 | 09/23/2026 | Connecticut | Northeast | 58,340,000 | City of Meriden, Connecticut, General Obligation Bonds, Issue of 2026 | Phoenix Advisors | Robinson Cole | Competitive | No | Preliminary | Yes | |
| 8,233 | https://munihub.com/?post_type=municard&p=8233 | 09/23/2026 | Missouri | Midwest | 200,000,000 | The School District of Kansas City, Missouri, General Obligation Improvement Bonds, Series 2026 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | No | Preliminary | Yes | |
| 8,427 | https://munihub.com/?post_type=municard&p=8427 | 09/23/2026 | New Mexico | Southwest | 35,000,000 | Rio Rancho Public School District No. 94, Sandoval County, New Mexico, General Obligation School Bonds, Series 2026 | RBC Capital Markets, LLC | Modrall Sperling Law Firm | Competitive | No | Preliminary | Yes | |
| 8,395 | https://munihub.com/?post_type=municard&p=8395 | 09/22/2026 | Texas | Southwest | 4,305,000 | Montgomery County Municipal Utility District No. 99 (A Political Subdivision of the State of Texas located within Montgomery County), Unlimited Tax Bonds Series 2026 | Masterson Advisors LLC | Smith, Murdaugh, Little & Bonham, L.L.P. | Competitive | Yes | Preliminary | Yes | |
| 8,247 | https://munihub.com/?post_type=municard&p=8247 | 09/22/2026 | Texas | Southwest | 3,865,000 | Galveston County Municipal Utility District No. 35 (A political subdivision of the State of Texas located within Galveston County), Unlimited Tax Road Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Yes | Preliminary | Yes | |
| 8,245 | https://munihub.com/?post_type=municard&p=8245 | 09/22/2026 | Texas | Southwest | 7,230,000 | Galveston County Municipal Utility District No. 36 (A political subdivision of the State of Texas located within Galveston County), Unlimited Tax Road Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Yes | Preliminary | Yes | |
| 8,376 | https://munihub.com/?post_type=municard&p=8376 | 09/22/2026 | Iowa | Midwest | 6,400,000 | Garner-Hayfield-Ventura Community School District, Iowa, General Obligation School Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Yes | Preliminary | Yes | |
| 8,223 | https://munihub.com/?post_type=municard&p=8223 | 09/22/2026 | Kansas | Midwest | 3,565,000 | City of Garnett, Kansas, General Obligation Bonds Series 2026 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | Yes | Preliminary | Yes | |
| 8,244 | https://munihub.com/?post_type=municard&p=8244 | 09/21/2026 | Texas | Southwest | 6,500,000 | Fort Bend County Municipal Utility District No. 134F (A Political Subdivision of the State of Texas located within Fort Bend County, Texas), Unlimited Tax Road Bonds, Series 2026 | Cedar Creek Municipal Advisors | Coats Rose, P.C. | Competitive | No | Preliminary | Yes | |
| 8,131 | https://munihub.com/?post_type=municard&p=8131 | 09/21/2026 | Texas | Southwest | 3,380,000 | Guadalupe County Municipal Utility District No. 11 (A political subdivision of the State of Texas located in Guadalupe County, Texas), Unlimited Tax Road Bonds, Series 2026 | Masterson Advisors LLC | McCall, Parkhurst & Horton LLP | Competitive | Yes | Preliminary | Yes | |
| 8,189 | https://munihub.com/?post_type=municard&p=8189 | 09/21/2026 | Iowa | Midwest | 6,230,000 | Aplington-Parkersburg Community School District, Iowa, General Obligation School Bonds Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | No | Preliminary | Yes | |
| 8,199 | https://munihub.com/?post_type=municard&p=8199 | 09/21/2026 | Iowa | Midwest | 6,140,000 | Maquoketa Community School District, Iowa, School Infrastructure Sales, Services and Use Tax Revenue Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Yes | Preliminary | Yes | |
| 8,129 | https://munihub.com/?post_type=municard&p=8129 | 09/17/2026 | Texas | Southwest | 6,520,000 | Kaufman County Municipal Utility District No. 5 (A Political Subdivision of the State of Texas located within Kaufman County), Unlimited Tax Contract Revenue Bonds, Series 2026 | Cedar Creek Municipal Advisors | Coats Rose, P.C. | Competitive | Yes | Preliminary | Yes | |
| 8,279 | https://munihub.com/?post_type=municard&p=8279 | 09/17/2026 | Texas | Southwest | 2,000,000 | City of Dalworthington Gardens, Texas (Tarrant County), General Obligation Bonds, Series 2026 | Hilltop Securities Inc. | McCall, Parkhurst & Horton LLP | Competitive | Yes | Preliminary | Yes | |
| 8,147 | https://munihub.com/?post_type=municard&p=8147 | 09/17/2026 | Texas | Southwest | 3,525,000 | Park Place Municipal Utility District (A Political Subdivision of the State of Texas located within Guadalupe County, Texas), Unlimited Tax Road Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Yes | Preliminary | Yes | |
| 8,130 | https://munihub.com/?post_type=municard&p=8130 | 09/17/2026 | Texas | Southwest | 2,650,000 | Newport Municipal Utility District (A political subdivision of the State of Texas located in Harris County), Defined Area No. 1 Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Smith, Murdaugh, Little & Bonham, L.L.P. | Competitive | No | Preliminary | Yes | |
| 8,128 | https://munihub.com/?post_type=municard&p=8128 | 09/16/2026 | Texas | Southwest | 5,870,000 | Windcress Municipal Utility District of Chambers County (A Political Subdivision of the State of Texas located within Chambers County, Texas), Unlimited Tax Bonds, Series 2026 | Cedar Creek Municipal Advisors | Sanford Kuhl Hagan Kugle Parker Kahn LLP | Competitive | Yes | Preliminary | Yes | |
| 8,125 | https://munihub.com/?post_type=municard&p=8125 | 09/16/2026 | Texas | Southwest | 5,200,000 | Travis County Municipal Utility District No. 26 (A political subdivision of the State of Texas located in Travis County, Texas), Unlimited Tax Road Bonds, Series 2026 | Masterson Advisors LLC | McCall, Parkhurst & Horton LLP | Competitive | Yes | Preliminary | Yes | |
| 8,266 | https://munihub.com/?post_type=municard&p=8266 | 09/16/2026 | Iowa | Midwest | 2,700,000 | Murray Community School District, Iowa, General Obligation School Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Yes | Preliminary | Yes | |
| 8,160 | https://munihub.com/?post_type=municard&p=8160 | 09/16/2026 | Missouri | Midwest | 14,000,000 | City of Hazelwood, Missouri, General Obligation Bonds Series 2026 | Piper Sandler & Co. | Gilmore & Bell, P.C. | Competitive | No | Preliminary | Yes | |
| 8,109 | https://munihub.com/?post_type=municard&p=8109 | 09/15/2026 | Texas | Southwest | 8,525,000 | Sienna Municipal Utility District No. 7 (A Political Subdivision of the State of Texas Located within Fort Bend County, Texas), Unlimited Tax Bonds, Series 2026 and Unlimited Tax Road Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Competitive | Yes | Preliminary | Yes | |
| 8,107 | https://munihub.com/?post_type=municard&p=8107 | 09/15/2026 | Texas | Southwest | 16,000,000 | Sienna Municipal Utility District No. 6 (A Political Subdivision of the State of Texas Located within Fort Bend County, Texas), Unlimited Tax Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Competitive | No | Preliminary | Yes |
