Media not available
| Sale Pricing Date | State | Region | Amount | Issue Description | Municipal Advisor | Bond Counsel | Lead Manager | Type | id | guid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/2026 | Utah | Southwest | 21,395,000 | Local Building Authority of Hurricane Valley Fire Special Service District, Utah, Lease Revenue Bonds, Series 2026 | Zions Public Finance, Inc. | Gilmore & Bell, P.C. | Competitive | Preliminary | 7,577 | https://munihub.com/?post_type=municard&p=7577 | |
| 07/28/2026 | Texas | Southwest | 6,185,000 | Montgomery County Municipal Utility District No. 138 (A Political Subdivision of the State of Texas located within Montgomery County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 7,554 | https://munihub.com/?post_type=municard&p=7554 | |
| 07/28/2026 | Texas | Southwest | 13,150,000 | Harris County Municipal Utility District No. 418 (A Political Subdivision of the State of Texas located within Harris County), Unlimited Tax Road Bonds, Series 2026 | Masterson Advisors LLC | Schwartz, Page & Harding, L.L.P | Competitive | Preliminary | 7,522 | https://munihub.com/?post_type=municard&p=7522 | |
| 07/28/2026 | Texas | Southwest | 7,500,000 | Fort Bend County Municipal Utility District No. 232 (A Political Subdivision of the State of Texas Located within Fort Bend County), Unlimited Tax Utility Bonds, Series 2026 | Tierra Financial Advisors, LLC | Coats Rose, P.C. | Competitive | Preliminary | 7,521 | https://munihub.com/?post_type=municard&p=7521 | |
| 07/23/2026 | Texas | Southwest | 5,305,000 | Harris-Waller Counties Municipal Utility District No. 5 (A Political Subdivision of the State of Texas Located within Harris and Waller Counties, Texas), Unlimited Tax Park Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 7,437 | https://munihub.com/?post_type=municard&p=7437 | |
| 07/23/2026 | Texas | Southwest | 7,500,000 | Harris County Municipal Utility District No. 43 (A Political Subdivision of the State of Texas located within Harris County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Hunton Andrews Kurth LLP | Competitive | Preliminary | 7,408 | https://munihub.com/?post_type=municard&p=7408 | |
| 07/23/2026 | Texas | Southwest | 12,500,000 | Harris County Municipal Utility District No. 547 (A Political Subdivision of the State of Texas located within Harris County), Unlimited Tax Bonds, Series 2026 | Masterson Advisors LLC | Allen Boone Humphries Robinson LLP | Competitive | Preliminary | 7,407 | https://munihub.com/?post_type=municard&p=7407 | |
| 07/23/2026 | Utah | Southwest | 6,365,000 | Local Building Authority of South Weber City, Utah, Lease Revenue Refunding Bonds, Series 2026 | Zions Public Finance, Inc. | Farnsworth Johnson PLLC | Competitive | Preliminary | 7,516 | https://munihub.com/?post_type=municard&p=7516 | |
| 07/22/2026 | Texas | Southwest | 152,720,000 | Royal Independent School District (A Political Subdivision of the State of Texas located in Waller County), Unlimited Tax School Building Bonds, Series 2026A | Live Oak Public Finance LLC | Leon, Alcala, Morse & Reynolds, PLLC | J.P. Morgan | Negotiated | Preliminary | 7,527 | https://munihub.com/?post_type=municard&p=7527 |
| 07/22/2026 | Connecticut | Northeast | 3,595,000 | Town of Thomaston, Connecticut, General Obligation Bond Anticipation Notes | Phoenix Advisors | Shipman & Goodwin, LLP | Oppenheimer & Co. Inc. | Competitive | Preliminary | 7,509 | https://munihub.com/?post_type=municard&p=7509 |
| 07/22/2026 | Iowa | Midwest | 5,325,000 | Stanton Community School District, Iowa, General Obligation School Bonds, Series 2026 | Piper Sandler & Co. | Ahlers & Cooney, P.C. | Competitive | Preliminary | 7,533 | https://munihub.com/?post_type=municard&p=7533 | |
| 07/22/2026 | Texas | Southwest | 12,215,000 | Legends Ranch Municipal Utility District of Denton County (A Political Subdivision of the State of Texas Located within Denton County), Unlimited Tax Utility Bonds, Series 2026 and Unlimited Tax Road Bonds, Series 2026 | Tierra Financial Advisors, LLC | Coats Rose, P.C. | Competitive | Preliminary | 7,372 | https://munihub.com/?post_type=municard&p=7372 | |
| 07/21/2026 | Texas | Southwest | 10,000,000 | Fort Bend County Municipal Utility District No. 246 (A Political Subdivision of the State of Texas Located within Fort Bend County), Unlimited Tax Utility Bonds, Series 2026 | Tierra Financial Advisors, LLC | Coats Rose, P.C. | Competitive | Preliminary | 7,406 | https://munihub.com/?post_type=municard&p=7406 | |
| 07/20/2026 | Texas | Southwest | 20,270,000 | Fort Bend County Municipal Utility District No. 134F (A Political Subdivision of the State of Texas located within Fort Bend County, Texas), Unlimited Tax Bonds, Series 2026 | Cedar Creek Municipal Advisors | Coats Rose, P.C. | Competitive | Preliminary | 7,435 | https://munihub.com/?post_type=municard&p=7435 | |
| 07/20/2026 | Texas | Southwest | 2,715,000 | Montgomery County Municipal Utility District No. 121 (A Political Subdivision of the State of Texas located within Montgomery County, Texas), Unlimited Tax Park Bonds, Series 2026 | Cedar Creek Municipal Advisors | The Muller Law Group, PLLC | Competitive | Preliminary | 7,482 | https://munihub.com/?post_type=municard&p=7482 | |
| 07/20/2026 | Texas | Southwest | 3,000,000 | Brazoria County Municipal Utility District No. 81 (A Political Subdivision of the State of Texas Located within Brazoria County), Unlimited Tax Road Bonds, Series 2026 | Tierra Financial Advisors, LLC | Norton Rose Fulbright | Competitive | Preliminary | 7,401 | https://munihub.com/?post_type=municard&p=7401 | |
| 07/16/2026 | Texas | Southwest | 13,395,000 | Brazoria County Municipal Utility District No. 57 (A Political Subdivision of the State of Texas Located within Brazoria County, Texas), Unlimited Tax Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | Crews & Associates, Inc. | Competitive | Final | 7,398 | https://munihub.com/?post_type=municard&p=7398 |
| 07/16/2026 | Texas | Southwest | 31,635,000 | Harris-Waller Counties Municipal Utility District No. 4 (A Political Subdivision of the State of Texas Located within Harris and Waller Counties, Texas), Contract Revenue Bonds, Series 2026 and Contract Revenue Road Bonds, Series 2026 | Cedar Creek Municipal Advisors | Allen Boone Humphries Robinson LLP | SAMCO Capital Markets, Inc. | Competitive | Final | 7,399 | https://munihub.com/?post_type=municard&p=7399 |
| 07/16/2026 | New Jersey | Northeast | 34,393,335 | City of Plainfield, in the County of Union, State of New Jersey, General Improvement Notes, Series 2026 and Sewer Utility Notes, Series 2026 and Solid Waste Utility Notes, Series 2026 | NW Financial Group, LLC | Wilentz, Goldman & Spitzer, P.A. | Competitive | Preliminary | 7,483 | https://munihub.com/?post_type=municard&p=7483 | |
| 07/16/2026 | Connecticut | Northeast | 19,560,000 | Town of Colchester, Connecticut, General Obligation Bond Anticipation Notes | Phoenix Advisors | Pullman & Comley LLC | TD Financial Products LLC | Competitive | Final | 7,464 | https://munihub.com/?post_type=municard&p=7464 |
| 07/16/2026 | Texas | Southwest | 4,090,000 | Ellis County Municipal Utility District No. 1B (A Political Subdivision of the State of Texas Located within Ellis County), Unlimited Tax Utility Bonds, Series 2026 | Tierra Financial Advisors, LLC | Coats Rose, P.C. | Robert W. Baird & Co. Incorporated | Competitive | Final | 7,400 | https://munihub.com/?post_type=municard&p=7400 |
| 07/15/2026 | Texas | Southwest | 7,715,000 | Fort Bend County Municipal Utility District No. 251 (A Political Subdivision of the State of Texas located within Fort Bend County, Texas), Unlimited Tax Bonds, Series 2026 | Cedar Creek Municipal Advisors | The Muller Law Group, PLLC | SWBC Investment Services, LLC | Competitive | Final | 7,373 | https://munihub.com/?post_type=municard&p=7373 |
| 07/15/2026 | Texas | Southwest | 3,240,000 | Smithville Independent School District (A Political Subdivision of the State of Texas Located in Bastrop and Fayette Counties), Unlimited Tax Refunding Bonds, Series 2026 | Live Oak Public Finance LLC | Orrick, Herrington & Sutcliffe LLP | Stephens Inc. | Negotiated | Final | 7,477 | https://munihub.com/?post_type=municard&p=7477 |
| 07/14/2026 | Texas | Southwest | 5,355,000 | Llano Independent School District (A Political Subdivision of the State of Texas located in Llano County), Unlimited Tax Refunding Bonds, Series 2026 | Live Oak Public Finance LLC | Powell Law Group FBT Gibbons LLP |
Stifel | Negotiated | Final | 7,411 | https://munihub.com/?post_type=municard&p=7411 |
| 07/14/2026 | Texas | Southwest | 5,745,000 | Evant Independent School District (A political subdivision of the State of Texas located in Coryell, Lampasas & Hamilton Counties), Unlimited Tax School Building Bonds, Series 2026 | Live Oak Public Finance LLC | FBT Gibbons LLP Powell Law Group |
Frost Bank | Negotiated | Final | 7,440 | https://munihub.com/?post_type=municard&p=7440 |
